User Profile - nonameswerechosen

Username
nonameswerechosen
ID 213864053
Level User (100)
Points 65098 (Rank 13672)
Messages sent 393536 (Rank 38)
Last seen 2024-04-25 08:42:15.958538+00:00
Last active in chat 2024-04-24 16:41:54.688950+00:00
Time spent watching the stream 5 months and 22 days
Time spent in offline chat 1 year and 6 months NotLikeThis
Permabanned on snusbot No

Duel stats

Duels Total 35
Duels Won 18
Duels Lost 17
Winrate 51.43%
Profit from duels -21707 points
Last duel 2023-01-22 17:49:14.664539+00:00
Longest Win Streak 4

Roulette stats

Total points rouletted for 87080232
Roulettes amount 2693
Profit 10296518
Winrate 51.50%
Biggest winstreak 10
Biggest losestreak 9
Biggest win 3340000
Biggest loss -1157000

Roulette history

Time Diff
2023-08-19 08:04:09.930610+00:00 1
2023-08-19 02:14:41.504147+00:00 -3556
2023-08-19 02:14:26.698569+00:00 90000
2023-08-19 02:14:05.286603+00:00 -38000
2023-08-19 02:13:54.165693+00:00 -18000
2023-08-19 02:13:43.305119+00:00 -8000
2023-08-19 02:13:32.953131+00:00 -4000
2023-08-19 02:13:21.140014+00:00 2000
2023-08-19 02:13:04.002997+00:00 4000
2023-08-19 02:12:48.327083+00:00 -2000
2023-08-19 02:12:34.839758+00:00 2000
2023-08-19 02:12:22.432310+00:00 20000
2023-08-19 02:12:05.668081+00:00 -22222
2023-08-19 02:11:53.523686+00:00 -11111
2023-08-19 02:11:40.582628+00:00 10000
2023-08-19 02:11:18.224019+00:00 -4000
2023-08-19 02:11:05.906163+00:00 -2000
2023-08-19 02:10:55.501226+00:00 4000
2023-08-19 02:10:43.966692+00:00 -2000
2023-08-19 02:10:33.330676+00:00 10000
2023-08-19 02:10:22.461912+00:00 -4000
2023-08-19 02:10:11.391119+00:00 -2000
2023-08-19 02:09:56.948734+00:00 22000
2023-08-19 02:09:38.779601+00:00 -10000
2023-08-19 02:09:25.252307+00:00 -4000
2023-08-19 02:09:08.998735+00:00 -2000
2023-08-19 02:08:53.764345+00:00 2000
2023-08-19 02:08:40.732954+00:00 -2000
2023-08-19 02:08:29.863372+00:00 10000
2023-08-19 02:08:15.684520+00:00 -4000
2023-08-19 02:08:04.462079+00:00 -2000
2023-08-19 02:07:52.485616+00:00 2000
2023-08-19 02:07:31.165202+00:00 2000
2023-08-19 02:07:20.631316+00:00 2000
2023-08-19 02:06:57.491519+00:00 4000
2023-08-19 02:06:36.128570+00:00 -2000
2023-08-19 02:06:18.674759+00:00 22000
2023-08-19 02:06:08.620864+00:00 -10000
2023-08-19 02:05:56.453955+00:00 -4000
2023-08-19 02:05:43.045440+00:00 -2000
2023-08-19 02:05:31.236107+00:00 10000
2023-08-19 02:05:20.519145+00:00 -4000
2023-08-19 02:05:06.566959+00:00 -2000
2023-08-19 02:04:50.492875+00:00 2000
2023-08-19 02:04:05.661488+00:00 2000
2023-08-19 02:03:54.458247+00:00 2000
2023-08-19 02:03:16.909184+00:00 2000
2023-08-19 02:02:56.124254+00:00 10000
2023-08-19 02:02:40.913922+00:00 -4000
2023-08-19 02:02:28.392589+00:00 -2000
2023-08-19 02:02:15.743052+00:00 10000
2023-08-19 02:01:46.463595+00:00 -4000
2023-08-19 02:01:34.684236+00:00 -2000
2023-08-19 02:01:20.958961+00:00 4000
2023-08-19 02:01:04.129738+00:00 -2000
2023-08-19 02:00:42.600972+00:00 2000
2023-08-19 02:00:21.103923+00:00 10000
2023-08-19 02:00:09.445080+00:00 -4000
2023-08-19 01:59:44.489872+00:00 -2000
2023-08-19 01:59:31.088087+00:00 2000
2023-08-19 01:59:17.891146+00:00 10000
2023-08-19 01:59:05.406437+00:00 -4000
2023-08-19 01:58:52.355790+00:00 -2000
2023-08-19 01:58:40.728101+00:00 4000
2023-08-19 01:58:24.053721+00:00 -2000
2023-08-19 01:58:07.610187+00:00 2000
2023-08-19 01:57:50.694578+00:00 2000
2023-08-19 01:57:35.261237+00:00 2000
2023-08-19 01:57:15.672339+00:00 2000
2023-08-19 01:57:05.276328+00:00 4000
2023-08-19 01:56:42.907281+00:00 -2000
2023-08-19 01:56:30.142910+00:00 46000
2023-08-19 01:56:18.897904+00:00 -22000
2023-08-19 01:56:07.573335+00:00 -10000
2023-08-19 01:55:57.150317+00:00 -4000
2023-08-19 01:55:44.587099+00:00 -2000
2023-08-19 01:55:24.453439+00:00 2000
2023-08-19 01:55:04.554712+00:00 22000
2023-08-19 01:54:53.839027+00:00 -10000
2023-08-19 01:54:41.910884+00:00 -4000
2023-08-19 01:54:26.646843+00:00 -2000
2023-08-19 01:54:10.066779+00:00 15000
2023-08-19 01:53:59.521577+00:00 -6000
2023-08-19 01:53:48.309729+00:00 -3000
2023-08-19 01:53:33.435719+00:00 3000
2023-08-19 01:53:19.460488+00:00 3000
2023-08-19 01:53:08.022529+00:00 6000
2023-08-19 01:52:56.361918+00:00 -3000
2023-08-19 01:52:44.662193+00:00 33000
2023-08-19 01:52:33.456339+00:00 -15000
2023-08-19 01:52:23.126098+00:00 -6000
2023-08-19 01:52:13.049471+00:00 -3000
2023-08-19 01:51:57.925811+00:00 3000
2023-08-19 01:51:46.773235+00:00 3000
2023-08-19 01:51:28.932189+00:00 15000
2023-08-19 01:51:18.470224+00:00 -6000
2023-08-19 01:51:04.000224+00:00 -3000
2023-08-19 01:50:46.616933+00:00 6000
2023-08-19 01:50:33.982179+00:00 -3000
2023-08-19 01:50:15.901762+00:00 3000
2023-08-19 01:50:02.528070+00:00 2000
2023-08-19 01:49:44.870493+00:00 52000
2023-08-19 01:49:24.535188+00:00 -4000
2023-08-19 01:49:13.752523+00:00 -2000
2023-08-19 01:49:03.327876+00:00 -2000
2023-08-19 01:48:48.284555+00:00 -22000
2023-08-19 01:48:33.628894+00:00 -10000
2023-08-19 01:48:22.816775+00:00 -4000
2023-08-19 01:48:07.255577+00:00 -2000
2023-08-19 01:47:49.229779+00:00 2000
2023-08-19 01:47:25.086803+00:00 2000
2023-08-19 01:47:10.338864+00:00 2000
2023-08-19 01:46:51.285199+00:00 2000
2023-08-19 01:46:32.953820+00:00 2000
2023-08-19 01:46:18.424588+00:00 2000
2023-08-19 01:45:56.909335+00:00 2000
2023-08-19 01:45:33.141943+00:00 2000
2023-08-19 01:45:09.961807+00:00 4000
2023-08-19 01:44:56.304706+00:00 -2000
2023-08-19 01:44:44.646166+00:00 2000
2023-08-19 01:44:34.145052+00:00 2000
2023-08-19 01:44:20.228455+00:00 4000
2023-08-19 01:43:51.242470+00:00 -2000
2023-08-19 01:43:31.669142+00:00 2000
2023-08-19 01:43:20.810362+00:00 2000
2023-08-19 01:43:09.080101+00:00 98000
2023-08-19 01:42:56.574361+00:00 -46000
2023-08-19 01:42:45.141785+00:00 -22000
2023-08-19 01:42:28.763821+00:00 -10000
2023-08-19 01:42:15.937393+00:00 -4000
2023-08-19 01:42:03.990381+00:00 -2000
2023-08-19 01:41:47.168696+00:00 2000
2023-08-19 01:41:32.382860+00:00 2000
2023-08-19 01:41:19.587331+00:00 46000
2023-08-19 01:41:04.679008+00:00 -22000
2023-08-19 01:40:43.572790+00:00 -10000
2023-08-19 01:40:29.814436+00:00 -4000
2023-08-19 01:40:13.080514+00:00 -2000
2023-08-19 01:39:51.701637+00:00 10000
2023-08-19 01:39:31.722538+00:00 -4000
2023-08-19 01:38:55.539535+00:00 -2000
2023-08-19 01:37:52.182665+00:00 2000
2023-08-19 01:37:39.068122+00:00 194000
2023-08-19 01:37:19.798091+00:00 -96000
2023-08-19 01:37:09.546005+00:00 -46000
2023-08-19 01:36:58.527205+00:00 -22000
2023-08-19 01:36:47.485769+00:00 -10000
2023-08-19 01:36:36.805133+00:00 -4000
2023-08-19 01:36:21.942690+00:00 -2000
2023-08-19 01:36:09.831738+00:00 4000
2023-08-19 01:35:59.201797+00:00 -2000
2023-08-19 01:35:47.045093+00:00 10000
2023-08-19 01:35:36.091449+00:00 -4000
2023-08-19 01:35:10.116328+00:00 -2000
2023-08-19 01:34:51.294341+00:00 2000
2023-08-19 01:34:32.651884+00:00 96000
2023-08-19 01:34:10.419987+00:00 -46000
2023-08-19 01:33:59.670918+00:00 -22000
2023-08-19 01:33:47.431801+00:00 -10000
2023-08-19 01:33:35.812102+00:00 -4000
2023-08-19 01:33:16.954288+00:00 -2000
2023-08-19 01:33:00.550318+00:00 10000
2023-08-19 01:32:49.878834+00:00 -4000
2023-08-19 01:32:38.477685+00:00 -2000
2023-08-19 01:32:27.972453+00:00 4000
2023-08-19 01:32:17.857832+00:00 -2000
2023-08-19 01:32:06.355600+00:00 10000
2023-08-19 01:31:54.862841+00:00 -4000
2023-08-19 01:31:43.147370+00:00 -2000
2023-08-19 01:31:25.558888+00:00 4000
2023-08-19 01:31:10.307116+00:00 -2000
2023-08-19 01:30:56.981698+00:00 2000
2023-08-19 01:30:40.499004+00:00 2000
2023-08-19 01:30:23.616850+00:00 2000
2023-08-19 01:30:08.346132+00:00 22000
2023-08-19 01:29:57.571122+00:00 -10000
2023-08-19 01:29:41.549493+00:00 -4000
2023-08-19 01:29:29.234951+00:00 -2000
2023-08-19 01:29:18.042433+00:00 4000
2023-08-19 01:29:02.337536+00:00 -2000
2023-08-19 01:28:40.143838+00:00 2000
2023-08-19 01:28:25.497501+00:00 2000
2023-08-19 01:27:59.016520+00:00 46000
2023-08-19 01:27:45.755128+00:00 -22000
2023-08-19 01:27:34.032701+00:00 -10000
2023-08-19 01:27:20.604657+00:00 -4000
2023-08-19 01:27:06.634758+00:00 -2000
2023-08-19 01:26:55.293722+00:00 4000
2023-08-19 01:26:44.470056+00:00 -2000
2023-08-19 01:26:33.700465+00:00 2000
2023-08-19 01:26:17.106496+00:00 10000
2023-08-19 01:26:05.728561+00:00 -4000
2023-08-19 01:25:37.328708+00:00 -2000
2023-08-19 01:25:18.569157+00:00 2000
2023-08-19 01:25:06.860182+00:00 2000
2023-08-19 01:24:52.578675+00:00 4000
2023-08-19 01:24:35.143101+00:00 -2000
2023-08-19 01:24:19.327470+00:00 4000
2023-08-19 01:24:04.028385+00:00 -2000
2023-08-19 01:23:53.148475+00:00 2000
2023-08-19 01:23:38.756247+00:00 4000
2023-08-19 01:23:23.398109+00:00 94000
2023-08-19 01:23:09.898323+00:00 -46000
2023-08-19 01:22:58.862210+00:00 -22000
2023-08-19 01:22:45.767352+00:00 -10000
2023-08-19 01:22:33.796471+00:00 -4000
2023-08-19 01:22:17.036794+00:00 -2000
2023-08-19 01:22:01.632010+00:00 4000
2023-08-19 01:21:46.011743+00:00 -2000
2023-08-19 01:21:29.375109+00:00 10000
2023-08-19 01:21:13.419425+00:00 -4000
2023-08-19 01:20:58.704037+00:00 -2000
2023-08-19 01:20:45.426405+00:00 4000
2023-08-19 01:20:32.065483+00:00 -2000
2023-08-19 01:20:19.015409+00:00 2000
2023-08-19 01:19:50.350925+00:00 10000
2023-08-19 01:19:33.303408+00:00 -4000
2023-08-19 01:19:21.843650+00:00 -2000
2023-08-19 01:19:10.487536+00:00 2000
2023-08-19 01:18:52.773432+00:00 2000
2023-08-19 01:18:34.728063+00:00 2000
2023-08-19 01:18:17.192171+00:00 2000
2023-08-19 01:18:05.359686+00:00 2000
2023-08-19 01:17:54.234300+00:00 230000
2023-08-19 01:17:41.629110+00:00 -150000
2023-08-19 01:17:26.642078+00:00 -40000
2023-08-19 01:17:15.958395+00:00 -25000
2023-08-19 01:16:57.847517+00:00 -33000
2023-08-19 01:16:45.294863+00:00 -15000
2023-08-19 01:16:33.433573+00:00 -6000
2023-08-19 01:16:15.047086+00:00 -3000
2023-08-19 01:16:01.650845+00:00 1000
2023-08-19 01:15:41.989454+00:00 -1000
2023-08-19 01:15:28.378070+00:00 2000
2023-08-19 01:15:18.115906+00:00 -1000
2023-08-19 01:14:56.300978+00:00 2000
2023-08-19 01:14:41.332197+00:00 -1000
2023-08-19 01:14:30.256091+00:00 4000
2023-08-19 01:14:18.802689+00:00 -2000
2023-08-19 01:14:00.897270+00:00 -1000
2023-08-19 01:13:37.314988+00:00 1000
2023-08-19 01:13:26.034044+00:00 2000
2023-08-19 01:13:12.755559+00:00 -1000
2023-08-19 01:12:58.240568+00:00 1000
2023-08-19 01:12:47.255006+00:00 2000
2023-08-19 01:12:36.083863+00:00 -1000
2023-08-19 01:12:24.606118+00:00 2000
2023-08-19 01:12:09.921633+00:00 -1000
2023-08-19 01:11:55.585811+00:00 2000
2023-08-19 01:11:45.538489+00:00 8000
2023-08-19 01:11:35.042952+00:00 -4000
2023-08-19 01:11:19.943472+00:00 -2000
2023-08-19 01:11:06.602173+00:00 4000
2023-08-19 01:10:54.971059+00:00 -2000
2023-08-19 01:10:43.033690+00:00 12000
2023-08-19 01:10:32.805840+00:00 -6000
2023-08-19 01:10:18.653698+00:00 -3000
2023-08-19 01:10:06.893918+00:00 1000
2023-08-19 01:09:55.970859+00:00 -20000
2023-08-19 01:09:25.196057+00:00 -1000
2023-08-19 01:09:13.938851+00:00 2000
2023-08-19 01:09:02.815315+00:00 -1000
2023-08-19 01:08:41.797605+00:00 1000
2023-08-19 01:08:25.491181+00:00 2000
2023-08-19 01:08:07.294416+00:00 -1000
2023-08-19 01:07:50.659747+00:00 1000
2023-08-19 01:07:30.787928+00:00 1000
2023-08-19 01:07:18.482538+00:00 1000
2023-08-19 01:06:53.974355+00:00 1000
2023-08-19 01:06:32.652208+00:00 1000
2023-08-19 01:06:18.536616+00:00 2000
2023-08-19 01:06:05.386559+00:00 -1000
2023-08-19 01:05:43.415835+00:00 2000
2023-08-19 01:05:33.347605+00:00 2000
2023-08-19 01:05:21.557390+00:00 2000
2023-08-19 01:05:08.262559+00:00 2000
2023-08-19 01:04:55.607053+00:00 2000
2023-08-19 01:04:41.804177+00:00 2000
2023-08-19 01:04:31.794772+00:00 2000
2023-08-19 01:04:16.193593+00:00 2000
2023-08-19 01:04:05.119108+00:00 2000
2023-08-19 01:03:45.919962+00:00 10000
2023-08-19 01:03:35.684340+00:00 -4000
2023-08-19 01:03:24.854299+00:00 -2000
2023-08-19 01:03:13.637392+00:00 4000
2023-08-19 01:02:55.422782+00:00 -2000
2023-08-19 01:02:36.358172+00:00 22000
2023-08-19 01:02:21.330122+00:00 -10000
2023-08-19 01:02:05.494446+00:00 -4000
2023-08-19 01:01:54.616907+00:00 -2000
2023-08-19 01:01:44.514056+00:00 2000
2023-08-19 01:01:24.111995+00:00 2000
2023-08-19 01:01:11.573838+00:00 4000
2023-08-19 01:01:00.047268+00:00 -2000
2023-08-19 01:00:44.556167+00:00 2000
2023-08-19 01:00:32.362552+00:00 4000
2023-08-19 01:00:16.939683+00:00 -2000
2023-08-19 01:00:01.925975+00:00 2000
2023-08-19 00:59:51.443355+00:00 2000
2023-08-19 00:59:34.110246+00:00 2000
2023-08-19 00:59:19.257380+00:00 2000
2023-08-19 00:59:02.905036+00:00 2000
2023-08-19 00:58:49.947959+00:00 10000
2023-08-19 00:58:39.029981+00:00 -4000
2023-08-19 00:58:22.851658+00:00 -2000
2023-08-19 00:58:08.908392+00:00 2000
2023-08-19 00:57:55.279806+00:00 94000
2023-08-19 00:57:44.106644+00:00 -46000
2023-08-19 00:57:31.804490+00:00 -22000
2023-08-19 00:57:18.389298+00:00 -10000
2023-08-19 00:57:07.849393+00:00 -4000
2023-08-19 00:56:55.176601+00:00 -2000
2023-08-19 00:56:31.134806+00:00 10000
2023-08-19 00:56:20.685199+00:00 -4000
2023-08-19 00:56:08.113716+00:00 -2000
2023-08-19 00:55:55.805358+00:00 2000
2023-08-19 00:55:44.066742+00:00 4000
2023-08-19 00:55:33.681298+00:00 -2000
2023-08-19 00:55:22.364319+00:00 22000
2023-08-19 00:55:12.016661+00:00 -10000
2023-08-19 00:54:59.429614+00:00 -4000
2023-08-19 00:54:47.353204+00:00 -2000
2023-08-19 00:54:36.724578+00:00 94000
2023-08-19 00:54:22.492386+00:00 -46000
2023-08-19 00:54:10.095471+00:00 -22000
2023-08-19 00:53:57.974811+00:00 -10000
2023-08-19 00:53:47.968589+00:00 -4000
2023-08-19 00:53:36.582342+00:00 -2000
2023-08-19 00:53:11.907001+00:00 4000
2023-08-19 00:53:01.400709+00:00 -2000
2023-08-19 00:52:42.444378+00:00 2000
2023-08-19 00:52:27.620523+00:00 2000
2023-08-19 00:52:17.118216+00:00 2000
2023-08-19 00:52:06.696513+00:00 2000
2023-08-19 00:51:47.232432+00:00 2000
2023-08-19 00:51:37.167775+00:00 2000
2023-08-19 00:51:26.218196+00:00 4000
2023-08-19 00:51:02.358821+00:00 -2000
2023-08-19 00:50:51.703611+00:00 4000
2023-08-19 00:50:39.087908+00:00 -2000
2023-08-19 00:50:27.708255+00:00 2000
2023-08-19 00:50:15.393630+00:00 10000
2023-08-19 00:50:03.467185+00:00 -4000
2023-08-19 00:49:42.240421+00:00 -2000
2023-08-19 00:49:20.488486+00:00 22000
2023-08-19 00:49:10.346169+00:00 -10000
2023-08-19 00:48:53.655378+00:00 -4000
2023-08-19 00:48:40.768641+00:00 -2000
2023-08-19 00:48:29.321545+00:00 2000
2023-08-19 00:48:15.969456+00:00 2000
2023-08-19 00:48:03.560594+00:00 2000
2023-08-19 00:47:46.419162+00:00 4000
2023-08-19 00:47:34.965113+00:00 -2000
2023-08-19 00:47:20.742946+00:00 2000
2023-08-19 00:47:07.466959+00:00 4000
2023-08-19 00:46:55.935976+00:00 -2000
2023-08-19 00:46:32.537612+00:00 2000
2023-08-19 00:46:20.195445+00:00 4000
2023-08-19 00:46:09.529956+00:00 -2000
2023-08-19 00:45:59.231715+00:00 2000
2023-08-19 00:45:48.353526+00:00 10000
2023-08-19 00:45:37.824193+00:00 -4000
2023-08-19 00:45:27.689519+00:00 -2000
2023-08-19 00:45:13.250985+00:00 4000
2023-08-19 00:44:52.337633+00:00 -2000
2023-08-19 00:44:37.945242+00:00 2000
2023-08-19 00:44:23.456149+00:00 4000
2023-08-19 00:44:12.179212+00:00 -2000
2023-08-19 00:44:00.294003+00:00 4000
2023-08-19 00:43:45.029614+00:00 -2000
2023-08-19 00:43:34.158301+00:00 10000
2023-08-19 00:43:24.144101+00:00 -4000
2023-08-19 00:43:06.783572+00:00 -2000
2023-08-19 00:42:52.724107+00:00 4000
2023-08-19 00:42:40.522865+00:00 -2000
2023-08-19 00:42:14.578027+00:00 2000
2023-08-19 00:42:00.598841+00:00 46000
2023-08-19 00:41:43.799970+00:00 -22000
2023-08-19 00:41:30.683889+00:00 -10000
2023-08-19 00:41:17.223178+00:00 -4000
2023-08-19 00:41:05.959225+00:00 -2000
2023-08-19 00:40:53.951814+00:00 4000
2023-08-19 00:40:42.977387+00:00 -2000
2023-08-19 00:40:27.125434+00:00 2000
2023-08-19 00:40:15.132890+00:00 2000
2023-08-19 00:39:56.151789+00:00 4000
2023-08-19 00:39:45.704911+00:00 -2000
2023-08-19 00:39:25.275180+00:00 2000
2023-08-19 00:39:14.050549+00:00 2000
2023-08-19 00:39:02.195437+00:00 10000
2023-08-19 00:38:50.423065+00:00 -4000
2023-08-19 00:38:39.656526+00:00 -2000
2023-08-19 00:38:29.491179+00:00 2000
2023-08-19 00:38:13.309964+00:00 2000
2023-08-19 00:38:02.656927+00:00 4000
2023-08-19 00:37:50.938124+00:00 -2000
2023-08-19 00:37:40.111417+00:00 4000
2023-08-19 00:37:27.983875+00:00 -2000
2023-08-19 00:37:16.342053+00:00 4000
2023-08-19 00:37:02.560207+00:00 -2000
2023-08-19 00:36:39.850952+00:00 2000
2023-08-19 00:36:29.392613+00:00 2000
2023-08-19 00:36:16.558786+00:00 4000
2023-08-19 00:36:04.300536+00:00 -2000
2023-08-19 00:35:50.887741+00:00 2000
2023-08-19 00:35:36.733192+00:00 4000
2023-08-19 00:35:24.832713+00:00 -2000
2023-08-19 00:35:09.287410+00:00 40000
2023-08-19 00:34:57.995066+00:00 -20000
2023-08-19 00:34:31.834056+00:00 42000
2023-08-19 00:34:17.176689+00:00 -38000
2023-08-19 00:34:02.446324+00:00 -18000
2023-08-19 00:33:21.187552+00:00 -8000
2023-08-19 00:33:03.501059+00:00 -4000
2023-08-19 00:32:49.875640+00:00 -2000
2023-08-19 00:32:34.594279+00:00 142000
2023-08-19 00:32:24.175631+00:00 -69000
2023-08-19 00:32:11.385649+00:00 -33000
2023-08-19 00:32:01.186594+00:00 -15000
2023-08-19 00:31:49.882297+00:00 -6000
2023-08-19 00:31:39.029218+00:00 -3000
2023-08-19 00:31:26.895809+00:00 3000
2023-08-19 00:31:12.387428+00:00 69000
2023-08-19 00:31:00.377761+00:00 -33000
2023-08-19 00:30:48.345807+00:00 -15000
2023-08-19 00:30:31.644955+00:00 -6000
2023-08-19 00:30:08.154650+00:00 -3000
2023-08-19 00:29:57.177689+00:00 6000
2023-08-19 00:29:34.158386+00:00 -3000
2023-08-19 00:29:22.691809+00:00 3000
2023-08-19 00:29:03.607927+00:00 3000
2023-08-19 00:28:46.186029+00:00 6000
2023-08-19 00:28:31.480094+00:00 -3000
2023-08-19 00:28:19.156549+00:00 3000
2023-08-19 00:28:06.848470+00:00 33000
2023-08-19 00:27:55.581769+00:00 -15000
2023-08-19 00:27:38.592819+00:00 -6000
2023-08-19 00:27:27.270432+00:00 -3000
2023-08-19 00:27:11.257125+00:00 6000
2023-08-19 00:26:58.021428+00:00 -3000
2023-08-19 00:26:45.264490+00:00 3000
2023-08-19 00:26:30.861147+00:00 6000
2023-08-19 00:26:20.153603+00:00 -3000
2023-08-19 00:26:06.369746+00:00 3000
2023-08-19 00:25:53.275922+00:00 6000
2023-08-19 00:25:39.447532+00:00 -3000
2023-08-19 00:25:25.547550+00:00 3000
2023-08-19 00:25:08.757959+00:00 3000
2023-08-19 00:24:56.371389+00:00 3000
2023-08-19 00:24:22.907242+00:00 3000
2023-08-19 00:24:07.047260+00:00 3000
2023-08-19 00:23:46.149133+00:00 33000
2023-08-19 00:23:35.804474+00:00 -15000
2023-08-19 00:23:25.202273+00:00 -6000
2023-08-19 00:23:04.567924+00:00 -3000
2023-08-19 00:22:46.818809+00:00 6000
2023-08-19 00:22:29.662586+00:00 -3000
2023-08-19 00:22:17.180348+00:00 6000
2023-08-19 00:22:04.591098+00:00 -3000
2023-08-19 00:21:49.903405+00:00 6000
2023-08-19 00:21:34.460273+00:00 -3000
2023-08-19 00:21:17.200890+00:00 6000
2023-08-19 00:21:06.446744+00:00 -3000
2023-08-19 00:20:54.767771+00:00 33000
2023-08-19 00:20:42.563646+00:00 -15000
2023-08-19 00:20:32.460510+00:00 -6000
2023-08-19 00:20:21.281351+00:00 -3000
2023-08-19 00:20:06.387289+00:00 6000
2023-08-19 00:19:47.904410+00:00 -3000
2023-08-19 00:19:33.908082+00:00 3000
2023-08-19 00:19:21.147497+00:00 6000
2023-08-19 00:19:10.575096+00:00 -3000
2023-08-19 00:18:59.414761+00:00 6000
2023-08-19 00:18:47.787072+00:00 -3000
2023-08-19 00:18:32.908157+00:00 6000
2023-08-19 00:18:19.520015+00:00 -3000
2023-08-19 00:18:04.977080+00:00 15000
2023-08-19 00:17:54.683755+00:00 -6000
2023-08-19 00:17:43.218598+00:00 -3000
2023-08-19 00:17:32.132954+00:00 3000
2023-08-19 00:17:19.680231+00:00 3000
2023-08-19 00:17:08.231368+00:00 6000
2023-08-19 00:16:57.371091+00:00 -3000
2023-08-19 00:16:42.130200+00:00 33000
2023-08-19 00:16:31.640750+00:00 -15000
2023-08-19 00:16:19.430807+00:00 -6000
2023-08-19 00:16:04.581088+00:00 -3000
2023-08-19 00:15:53.816217+00:00 3000
2023-08-19 00:15:30.298963+00:00 3000
2023-08-19 00:15:14.401095+00:00 69000
2023-08-19 00:14:56.052350+00:00 -33000
2023-08-19 00:14:43.531824+00:00 -15000
2023-08-19 00:14:32.007507+00:00 -6000
2023-08-19 00:14:15.878176+00:00 -3000
2023-08-19 00:14:04.884394+00:00 292000
2023-08-19 00:13:49.526858+00:00 -142000
2023-08-19 00:13:38.719302+00:00 -69000
2023-08-19 00:13:22.636083+00:00 -33000
2023-08-19 00:13:09.973728+00:00 -15000
2023-08-19 00:12:44.203367+00:00 -6000
2023-08-19 00:12:29.292697+00:00 -3000
2023-08-19 00:12:16.699576+00:00 3000
2023-08-19 00:12:03.955916+00:00 3000
2023-08-19 00:11:52.441856+00:00 3000
2023-08-19 00:11:34.733165+00:00 6000
2023-08-19 00:11:19.286467+00:00 -3000
2023-08-19 00:11:02.499604+00:00 33000
2023-08-19 00:10:49.548544+00:00 -15000
2023-08-19 00:10:34.302648+00:00 -6000
2023-08-19 00:10:16.285336+00:00 -3000
2023-08-19 00:09:54.719578+00:00 15000
2023-08-19 00:09:27.283051+00:00 -6000
2023-08-19 00:09:15.989612+00:00 -3000
2023-08-19 00:09:04.283206+00:00 6000
2023-08-19 00:08:49.071452+00:00 -3000
2023-08-19 00:08:39.039900+00:00 6000
2023-08-19 00:08:28.286472+00:00 -3000
2023-08-19 00:08:18.192429+00:00 6000
2023-08-19 00:08:07.602932+00:00 -3000
2023-08-19 00:07:32.697799+00:00 3000
2023-08-19 00:07:16.637908+00:00 6000
2023-08-19 00:07:05.053260+00:00 -3000
2023-08-19 00:06:49.545793+00:00 15000
2023-08-19 00:06:37.008335+00:00 -6000
2023-08-19 00:06:26.252607+00:00 -3000
2023-08-19 00:06:14.845654+00:00 6000
2023-08-19 00:06:03.479803+00:00 -3000
2023-08-19 00:05:53.127816+00:00 6000
2023-08-19 00:05:42.133160+00:00 -3000
2023-08-19 00:05:29.199836+00:00 3000
2023-08-19 00:05:18.748805+00:00 3000
2023-08-19 00:05:07.365306+00:00 3000
2023-08-19 00:04:52.069570+00:00 15000
2023-08-19 00:04:40.878732+00:00 -6000
2023-08-19 00:04:28.122146+00:00 -3000
2023-08-19 00:04:18.043722+00:00 3000
2023-08-19 00:04:04.788364+00:00 6000
2023-08-19 00:03:50.459800+00:00 -3000
2023-08-19 00:03:35.304421+00:00 6000
2023-08-19 00:03:11.133493+00:00 -3000
2023-08-19 00:02:49.692717+00:00 3000
2023-08-19 00:02:39.045856+00:00 6000
2023-08-19 00:02:23.641315+00:00 -3000
2023-08-19 00:02:09.174341+00:00 3000
2023-08-19 00:01:56.292590+00:00 3000
2023-08-19 00:01:40.735365+00:00 3000
2023-08-19 00:01:24.076875+00:00 3000
2023-08-19 00:01:02.345173+00:00 3000
2023-08-19 00:00:44.355657+00:00 6000
2023-08-19 00:00:32.291665+00:00 -3000
2023-08-19 00:00:20.476289+00:00 3000
2023-08-19 00:00:10.007817+00:00 69000
2023-08-18 23:59:59.238942+00:00 -33000
2023-08-18 23:59:48.914113+00:00 -15000
2023-08-18 23:59:38.714010+00:00 -6000
2023-08-18 23:59:28.544699+00:00 -3000
2023-08-18 23:59:17.396018+00:00 3000
2023-08-18 23:59:06.692262+00:00 3000
2023-08-18 23:58:54.545506+00:00 15000
2023-08-18 23:58:41.788496+00:00 -6000
2023-08-18 23:58:29.905392+00:00 -3000
2023-08-18 23:58:14.648129+00:00 69000
2023-08-18 23:57:56.469061+00:00 -33000
2023-08-18 23:57:45.257362+00:00 -15000
2023-08-18 23:57:33.197760+00:00 -6000
2023-08-18 23:57:20.259937+00:00 -3000
2023-08-18 23:56:53.513803+00:00 3000
2023-08-18 23:56:41.412912+00:00 3000
2023-08-18 23:56:21.264537+00:00 6000
2023-08-18 23:56:06.044340+00:00 -3000
2023-08-18 23:55:51.523024+00:00 6000
2023-08-18 23:55:40.920970+00:00 -3000
2023-08-18 23:55:29.739234+00:00 15000
2023-08-18 23:55:15.567596+00:00 -6000
2023-08-18 23:55:04.003830+00:00 -3000
2023-08-18 23:54:47.004908+00:00 142000
2023-08-18 23:54:35.422278+00:00 -69000
2023-08-18 23:54:25.165626+00:00 -33000
2023-08-18 23:54:07.522306+00:00 -15000
