Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !points | 736,808 |
| !songhistory | 283,596 |
| !ecount | 282,586 |
| !deck | 164,299 |
| !whereisdad | 131,849 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| FELYP8 | 2052908 |
| stellarb | 1955190 |
| Haktee | 1456433 |
| SpameKeys | 1361440 |
| Chriskz | 1148602 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| forsenE | 84,666,050 |
| Clap | 70,998,468 |
| forsenPls | 65,731,649 |
| OMEGALUL | 55,137,675 |
| TriHard | 44,589,276 |
| nyanPls | 42,965,517 |
| gachiBASS | 39,276,650 |
| PagMan | 38,773,657 |
| LULE | 37,136,938 |
| gachiGASM | 34,204,161 |
| FeelsGoodMan | 32,329,807 |
| forsenParty | 30,421,757 |
| forsenDiscoSnake | 27,939,785 |
| forsenLevel | 24,906,030 |
| NaM | 22,733,483 |
| LULW | 22,563,701 |
| ZULUL | 21,488,403 |
| forsenPossessed | 21,019,476 |
| Kappa | 20,402,062 |
| TeaTime | 20,277,316 |
| PogChamp | 19,859,645 |
| AYAYA | 19,801,311 |
| pepeLaugh | 19,611,907 |
| Okayeg | 18,463,758 |
| PianoTime | 18,286,102 |
| ViolinTime | 18,086,472 |
| forsenInsane | 17,945,806 |
| monkaOMEGA | 17,791,890 |
| Aware | 17,426,092 |
| PagChomp | 17,370,526 |
| LUL | 17,221,316 |
| WAYTOODANK | 16,807,115 |
| AlienPls | 16,451,490 |
| DansGame | 16,398,592 |
| monkaS | 15,697,446 |
| FeelsBadMan | 15,619,953 |
| WutFace | 15,467,302 |
| GachiPls | 14,962,783 |
| forsenCoomer | 14,846,999 |
| forsenLaughingAtYou | 14,348,345 |
| haHAA | 14,154,502 |
| Pepega | 13,215,068 |
| FeelsStrongMan | 12,877,395 |
| <3 | 12,623,539 |
| sadE | 12,494,838 |
| FeelsOkayMan | 12,408,541 |
| MegaLUL | 12,348,619 |
| Pepege | 11,192,428 |
| PepeHands | 11,181,161 |
| doctorDance | 10,449,881 |
| headBang | 10,324,399 |
| FeelsDankMan | 9,666,906 |
| Pog | 9,566,475 |
| GuitarTime | 9,342,164 |
| KKool | 9,076,286 |
| BatChest | 9,026,458 |
| forsenCD | 8,816,518 |
| forsenSWA | 8,746,352 |
| xqcL | 8,704,820 |
| forsenPuke | 8,524,164 |
| cmonBruh | 8,413,461 |
| nymnCorn | 8,390,194 |
| forsenSmug | 8,389,663 |
| Copesen | 8,255,787 |
| 4Head | 8,197,394 |
| ppHop | 8,009,248 |
| EleGiggle | 7,926,016 |
| gachiPRIDE | 7,446,952 |
| happE | 7,210,107 |
| batJAM | 7,117,473 |
| PauseMan | 6,875,296 |
| PoroSad | 6,812,942 |
| amongE | 6,758,251 |
| MEGALUL | 6,686,690 |
| Pepepains | 6,356,743 |
| gachiHYPER | 6,155,615 |
| forsenDisco | 5,957,394 |
| Kreygasm | 5,760,735 |
| :tf: | 5,695,544 |
| ANELE | 5,599,983 |
| Sadge | 5,592,561 |
| ppHopper | 5,477,601 |
| YOURM0M | 5,408,989 |
| forsenNugget | 5,237,591 |
| ABDULpls | 5,218,023 |
| KKona | 5,167,283 |
| forsenWiggle | 5,105,717 |
| Clueless | 5,062,621 |
| forsenPuke6 | 5,033,739 |
| forsenGASM | 4,859,640 |
| SwiftRage | 4,669,599 |
| AlienDance | 4,642,725 |
| forsenY | 4,624,710 |
| forsenJAM | 4,609,884 |
| docnotL | 4,561,780 |
| SmugTime | 4,526,018 |
| AlienPls3 | 4,480,997 |
| KKonaW | 4,439,028 |
| :) | 4,311,232 |
| ForsenLookingAtYou | 4,310,504 |
Home