Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !points | 736,921 |
| !ecount | 284,279 |
| !songhistory | 283,596 |
| !deck | 164,325 |
| !whereisdad | 131,973 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| FELYP8 | 2053486 |
| stellarb | 2045289 |
| Haktee | 1612712 |
| SpameKeys | 1398282 |
| Chriskz | 1152642 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| forsenE | 86,407,290 |
| Clap | 71,724,364 |
| forsenPls | 65,984,659 |
| OMEGALUL | 56,540,586 |
| TriHard | 44,747,945 |
| nyanPls | 43,338,995 |
| gachiBASS | 39,516,682 |
| PagMan | 39,395,586 |
| LULE | 38,453,804 |
| gachiGASM | 34,219,378 |
| FeelsGoodMan | 32,548,390 |
| forsenParty | 30,768,137 |
| forsenDiscoSnake | 28,251,975 |
| forsenLevel | 24,945,989 |
| NaM | 22,866,622 |
| LULW | 22,642,380 |
| ZULUL | 21,646,862 |
| forsenPossessed | 21,204,694 |
| TeaTime | 20,484,316 |
| Kappa | 20,416,434 |
| AYAYA | 20,321,630 |
| pepeLaugh | 20,155,196 |
| PogChamp | 19,872,134 |
| AlienPls | 19,349,452 |
| Okayeg | 18,617,050 |
| PianoTime | 18,552,337 |
| forsenInsane | 18,324,857 |
| ViolinTime | 18,270,859 |
| monkaOMEGA | 18,139,952 |
| Aware | 17,840,732 |
| PagChomp | 17,431,655 |
| LUL | 17,256,836 |
| WAYTOODANK | 16,964,505 |
| DansGame | 16,441,143 |
| monkaS | 15,756,499 |
| FeelsBadMan | 15,677,311 |
| WutFace | 15,607,811 |
| forsenCoomer | 15,213,965 |
| GachiPls | 15,080,546 |
| forsenLaughingAtYou | 14,512,254 |
| haHAA | 14,418,138 |
| FeelsStrongMan | 13,291,237 |
| Pepega | 13,243,129 |
| sadE | 13,162,480 |
| FeelsOkayMan | 12,704,600 |
| <3 | 12,643,166 |
| MegaLUL | 12,578,516 |
| Pepege | 11,339,904 |
| PepeHands | 11,288,246 |
| headBang | 10,621,967 |
| doctorDance | 10,474,734 |
| FeelsDankMan | 9,729,419 |
| Pog | 9,600,210 |
| GuitarTime | 9,437,544 |
| BatChest | 9,135,132 |
| KKool | 9,100,799 |
| forsenCD | 8,911,580 |
| forsenSWA | 8,803,668 |
| xqcL | 8,755,951 |
| forsenPuke | 8,614,101 |
| nymnCorn | 8,487,662 |
| forsenSmug | 8,442,665 |
| cmonBruh | 8,413,461 |
| Copesen | 8,358,972 |
| 4Head | 8,204,511 |
| ppHop | 8,048,735 |
| EleGiggle | 7,928,146 |
| gachiPRIDE | 7,463,219 |
| happE | 7,399,357 |
| batJAM | 7,164,674 |
| PauseMan | 7,066,754 |
| PoroSad | 6,891,039 |
| amongE | 6,839,848 |
| MEGALUL | 6,709,748 |
| Pepepains | 6,429,929 |
| gachiHYPER | 6,230,522 |
| forsenDisco | 6,035,959 |
| forsenNugget | 5,824,826 |
| Kreygasm | 5,771,745 |
| :tf: | 5,727,965 |
| ANELE | 5,638,335 |
| Sadge | 5,608,293 |
| ppHopper | 5,547,323 |
| YOURM0M | 5,448,608 |
| ABDULpls | 5,278,321 |
| KKona | 5,185,503 |
| forsenWiggle | 5,149,544 |
| Clueless | 5,143,696 |
| forsenPuke6 | 5,033,739 |
| forsenGASM | 4,862,100 |
| forsenY | 4,753,965 |
| docnotL | 4,688,427 |
| AlienDance | 4,685,628 |
| SwiftRage | 4,682,115 |
| forsenJAM | 4,632,727 |
| SmugTime | 4,542,353 |
| AlienPls3 | 4,531,232 |
| KKonaW | 4,473,565 |
| BasedGod | 4,471,937 |
| RebeccaBlack | 4,361,113 |
Home