User Profile - jedihamster_
| Username | jedihamster_ |
| ID | 61976234 |
| Level | User (100) |
| Points | 49838 (Rank 10172) |
| Messages sent | 16045 (Rank 5245) |
| Last seen | 2025-10-24 15:11:40.347969+00:00 |
| Last active in chat | 2025-10-24 15:07:57.308917+00:00 |
| Time spent watching the stream | 5 months and 13 days |
| Time spent in offline chat | 15 days and 4 hours |
| Permabanned on snusbot | No |
Duel stats
| Duels Total | 163 |
| Duels Won | 87 |
| Duels Lost | 76 |
| Winrate | 53.37% |
| Profit from duels | -5720 points |
| Last duel | 2018-11-04 15:13:28+00:00 |
| Longest Win Streak | 9 |
| Current Win Streak | 3 |
Roulette stats
| Total points rouletted for | 1293416 |
| Roulettes amount | 128 |
| Profit | -162200 |
| Winrate | 51.56% |
| Biggest winstreak | 8 |
| Biggest losestreak | 7 |
| Biggest win | 236430 |
| Biggest loss | -474430 |
Roulette history
| Time | Diff |
|---|---|
| 2021-08-04 20:15:56.309250+00:00 | -30604 |
| 2020-07-05 15:30:44.480685+00:00 | 11570 |
| 2019-07-10 19:41:20+00:00 | -29632 |
| 2019-05-29 13:38:59+00:00 | 12246 |
| 2018-12-11 13:47:36+00:00 | -400 |
| 2018-12-10 17:36:13+00:00 | -40232 |
| 2018-11-23 10:58:58+00:00 | 18306 |
| 2018-11-01 20:25:09+00:00 | 6986 |
| 2018-10-12 16:41:24+00:00 | 2160 |
| 2018-10-02 14:37:42+00:00 | -2850 |
| 2018-10-01 21:08:33+00:00 | 1400 |
| 2018-09-23 20:22:01+00:00 | -474430 |
| 2018-09-09 19:17:14+00:00 | 236430 |
| 2018-07-25 17:57:54+00:00 | 116240 |
| 2018-07-16 17:54:16+00:00 | 57140 |
| 2018-05-27 23:27:19+00:00 | 25200 |
| 2018-05-27 22:24:44+00:00 | 12570 |
| 2018-01-22 19:20:58+00:00 | 1060 |
| 2018-01-17 22:39:04+00:00 | -6090 |
| 2017-11-12 21:40:08+00:00 | -4138 |
| 2017-11-12 21:39:54+00:00 | 2064 |
| 2017-11-02 20:33:31+00:00 | -8000 |
| 2017-11-02 20:33:17+00:00 | -4000 |
| 2017-11-02 20:33:02+00:00 | -2000 |
| 2017-11-02 20:32:40+00:00 | -1000 |
| 2017-11-02 20:32:28+00:00 | 1000 |
| 2017-11-02 20:32:15+00:00 | 1000 |
| 2017-11-02 20:32:02+00:00 | 1000 |
| 2017-11-02 20:31:50+00:00 | 1000 |
| 2017-11-02 20:31:38+00:00 | 1000 |
| 2017-10-26 15:58:15+00:00 | 1000 |
| 2017-10-22 20:15:22+00:00 | 1000 |
| 2017-10-22 19:14:11+00:00 | 4000 |
| 2017-10-22 19:13:54+00:00 | -2000 |
| 2017-10-22 19:13:41+00:00 | -1000 |
| 2017-10-22 19:13:24+00:00 | 4000 |
| 2017-10-22 19:13:11+00:00 | -2000 |
| 2017-10-22 19:12:55+00:00 | -1000 |
| 2017-10-22 16:37:56+00:00 | 1000 |
| 2017-10-22 16:29:22+00:00 | 4000 |
| 2017-10-22 16:28:58+00:00 | -2000 |
| 2017-10-22 16:27:57+00:00 | -1000 |
| 2017-10-22 16:20:41+00:00 | 800 |
| 2017-10-22 16:20:09+00:00 | -400 |
| 2017-10-22 16:19:49+00:00 | -200 |
| 2017-10-22 16:18:58+00:00 | 200 |
| 2017-10-22 16:18:37+00:00 | 400 |
| 2017-10-22 16:18:16+00:00 | -200 |
| 2017-10-22 16:16:21+00:00 | -100 |
| 2017-10-22 16:14:07+00:00 | 200 |
| 2017-10-22 16:13:50+00:00 | -100 |
| 2017-10-22 16:13:36+00:00 | 50 |
| 2017-10-22 16:13:22+00:00 | 100 |
| 2017-10-22 16:13:10+00:00 | -50 |
| 2017-10-22 16:12:45+00:00 | 1000 |
| 2017-10-13 19:46:04+00:00 | -1000 |
| 2017-10-13 17:28:39+00:00 | -2000 |
| 2017-07-11 20:47:16+00:00 | 3990 |
| 2017-06-10 19:43:05+00:00 | -29541 |
| 2017-02-10 19:45:50+00:00 | 6766 |
| 2017-02-09 19:49:16+00:00 | 3278 |
| 2017-01-18 18:41:12+00:00 | -26669 |
| 2016-10-14 20:44:34+00:00 | 8560 |
| 2016-10-14 20:44:23+00:00 | 4280 |
| 2016-08-28 18:55:22+00:00 | -1990 |
| 2016-07-31 18:00:33+00:00 | -22412 |
| 2016-03-18 18:12:45+00:00 | -570 |
| 2016-03-13 21:32:48+00:00 | -4677 |
| 2016-03-11 17:40:25+00:00 | 1070 |
| 2016-03-09 21:42:57+00:00 | 440 |
| 2016-03-09 21:21:43+00:00 | 210 |
| 2016-03-09 17:26:59+00:00 | -340 |
| 2016-03-06 20:35:38+00:00 | -7518 |
| 2016-03-06 20:26:48+00:00 | 3754 |
| 2016-03-02 18:07:25+00:00 | -255 |
| 2016-03-01 18:44:27+00:00 | -2994 |
| 2016-02-25 21:56:52+00:00 | -10000 |
| 2016-02-20 20:39:59+00:00 | -1000 |
| 2016-02-15 18:26:27+00:00 | 2160 |
| 2016-02-15 18:14:44+00:00 | -1080 |
| 2016-02-15 18:13:16+00:00 | -540 |
| 2016-02-15 18:12:03+00:00 | -270 |
| 2016-02-15 18:10:26+00:00 | 250 |
| 2016-02-15 18:08:30+00:00 | 240 |
| 2016-02-15 17:50:29+00:00 | 440 |
| 2016-02-15 17:48:36+00:00 | -220 |
| 2016-02-15 17:46:08+00:00 | 205 |
| 2016-02-15 17:42:23+00:00 | 380 |
| 2016-02-15 17:41:12+00:00 | -190 |
| 2016-02-15 17:39:10+00:00 | 180 |
| 2016-02-15 17:37:36+00:00 | 175 |
| 2016-02-15 17:32:43+00:00 | 160 |
| 2016-02-15 17:28:37+00:00 | 300 |
| 2016-02-15 17:27:05+00:00 | -150 |
| 2016-02-15 17:15:03+00:00 | 1200 |
| 2016-02-15 16:57:09+00:00 | 280 |
| 2016-02-15 16:54:12+00:00 | -140 |
| 2016-02-15 16:52:20+00:00 | -70 |
| 2016-02-15 16:49:00+00:00 | 130 |
| 2016-02-15 16:47:22+00:00 | -65 |
| 2016-02-15 16:46:11+00:00 | 65 |
| 2016-02-15 16:44:36+00:00 | 120 |
| 2016-02-15 16:43:24+00:00 | -60 |
| 2016-02-15 16:42:06+00:00 | 110 |
| 2016-02-15 16:40:42+00:00 | -55 |
| 2016-02-15 16:39:33+00:00 | 50 |
| 2016-02-15 16:37:57+00:00 | 100 |
| 2016-02-15 16:36:43+00:00 | -50 |
| 2016-02-15 16:35:24+00:00 | 90 |
| 2016-02-15 16:33:31+00:00 | -45 |
| 2016-02-15 16:32:14+00:00 | 90 |
| 2016-02-15 16:30:49+00:00 | -45 |
| 2016-02-15 16:29:01+00:00 | 40 |
| 2016-02-15 16:27:36+00:00 | 80 |
| 2016-02-15 16:26:05+00:00 | -40 |
| 2016-02-15 16:23:57+00:00 | 35 |
| 2016-02-15 16:22:33+00:00 | 160 |
| 2016-02-15 16:16:12+00:00 | -80 |
| 2016-02-15 16:15:02+00:00 | -40 |
| 2016-02-15 16:14:01+00:00 | -20 |
| 2016-02-15 16:07:50+00:00 | -46 |
| 2016-02-15 16:06:32+00:00 | -40 |
| 2016-02-15 16:05:26+00:00 | -20 |
| 2016-02-15 16:04:19+00:00 | -90 |
| 2016-02-15 14:05:07+00:00 | 48 |
| 2016-02-15 14:01:05+00:00 | -10 |
| 2016-02-15 13:59:12+00:00 | -50 |
| 2016-02-15 13:55:13+00:00 | 50 |
Home