User Profile - bulba__
| Username | bulba__ |
| ID | 43944380 |
| Level | User (100) |
| Points | 1396130 (Rank 219) |
| Messages sent | 1884 (Rank 29541) |
| Last seen | 2026-03-03 12:24:34.882134+00:00 |
| Last active in chat | 2026-03-02 16:50:23.999259+00:00 |
| Time spent watching the stream | 7 months and 26 days |
| Time spent in offline chat | 1 year and 3 months |
| Permabanned on snusbot | No |
Roulette stats
| Total points rouletted for | 3994653 |
| Roulettes amount | 235 |
| Profit | 1073485 |
| Winrate | 49.79% |
| Biggest winstreak | 7 |
| Biggest losestreak | 7 |
| Biggest win | 500000 |
| Biggest loss | -150000 |
Roulette history
| Time | Diff |
|---|---|
| 2026-03-02 16:50:24.011650+00:00 | 98000 |
| 2026-03-02 16:50:03.242986+00:00 | 118000 |
| 2026-03-02 16:49:49.209130+00:00 | -120000 |
| 2026-03-02 16:49:37.940280+00:00 | -55000 |
| 2026-03-02 16:49:20.896982+00:00 | 5000 |
| 2026-03-02 16:49:05.416529+00:00 | 129000 |
| 2026-03-02 16:48:41.964982+00:00 | -79000 |
| 2026-03-02 16:48:00.076634+00:00 | 300000 |
| 2026-03-02 16:46:46.131812+00:00 | 500000 |
| 2026-03-02 16:46:35.284105+00:00 | -19665 |
| 2026-03-02 16:45:38.857826+00:00 | -20000 |
| 2026-03-02 16:45:17.672241+00:00 | -20000 |
| 2026-01-23 16:34:22.372911+00:00 | 1 |
| 2026-01-14 22:02:09.754271+00:00 | 276166 |
| 2025-10-09 06:38:29.661262+00:00 | 131438 |
| 2025-10-07 20:01:16.996272+00:00 | 65564 |
| 2025-10-01 10:46:56.161431+00:00 | 32568 |
| 2025-10-01 10:43:48.596522+00:00 | 16284 |
| 2025-09-30 20:20:02.825633+00:00 | 8142 |
| 2025-08-31 09:53:10.814177+00:00 | -6780 |
| 2025-08-30 20:48:06.330569+00:00 | 3390 |
| 2025-06-07 18:45:05.980724+00:00 | -111866 |
| 2024-06-02 21:42:25.163404+00:00 | 34932 |
| 2023-12-08 08:02:29.037359+00:00 | 12026 |
| 2023-08-15 06:30:38.541250+00:00 | -1132 |
| 2023-06-15 17:58:10.312728+00:00 | -15306 |
| 2023-05-23 05:32:32.806564+00:00 | 4578 |
| 2023-05-03 12:57:44.045174+00:00 | -1170 |
| 2023-04-16 21:16:37.665099+00:00 | -1060 |
| 2023-04-13 12:18:07.216153+00:00 | -500 |
| 2023-04-10 22:21:24.404969+00:00 | -420 |
| 2023-04-07 21:55:54.068509+00:00 | -640 |
| 2023-04-04 22:17:58.659263+00:00 | -4894 |
| 2023-03-12 20:43:18.252447+00:00 | 1192 |
| 2023-03-09 11:36:30.125053+00:00 | 236 |
| 2023-03-06 07:55:50.508633+00:00 | -880 |
| 2023-03-02 23:15:59.403888+00:00 | -450 |
| 2023-02-27 23:05:25.205974+00:00 | -15690 |
| 2023-02-15 12:51:09.062242+00:00 | 6000 |
| 2023-02-15 12:50:23.605844+00:00 | -160 |
| 2023-02-15 12:43:43.096188+00:00 | 3080 |
| 2023-02-15 12:03:41.589296+00:00 | 1540 |
| 2023-02-15 12:03:15.134980+00:00 | 770 |
| 2023-02-07 06:33:31.810557+00:00 | -284 |
| 2023-02-03 11:40:01.809197+00:00 | -440 |
| 2023-02-03 11:39:42.185304+00:00 | 220 |
| 2023-02-01 07:26:08.976333+00:00 | -770 |
| 2023-01-30 19:01:09.857263+00:00 | 160 |
| 2023-01-29 20:19:24.130132+00:00 | -1360 |
| 2023-01-25 20:57:36.272108+00:00 | 340 |
| 2023-01-24 06:25:52.697530+00:00 | -30 |
| 2023-01-23 22:12:40.051013+00:00 | -1230 |
| 2023-01-18 06:44:17.643611+00:00 | -3110 |
| 2023-01-17 21:34:05.718434+00:00 | 1540 |
| 2023-01-11 22:12:51.440780+00:00 | -29138 |
| 2022-12-15 15:43:04.657266+00:00 | 13220 |
| 2022-10-13 19:08:25.831937+00:00 | -9558 |
| 2022-09-13 16:22:29.915780+00:00 | 3310 |
| 2022-08-23 12:51:28.971128+00:00 | -9634 |
| 2022-08-15 19:27:03.883984+00:00 | 3802 |
| 2022-08-06 10:48:47.142444+00:00 | 960 |
| 2022-07-31 12:27:08.787242+00:00 | -359 |
| 2022-07-31 12:26:50.424223+00:00 | -1 |
| 2022-07-30 07:32:28.143221+00:00 | -15000 |
| 2022-07-30 07:32:05.461309+00:00 | 5000 |
| 2022-07-30 07:22:53.930638+00:00 | 5000 |
| 2022-07-30 07:21:33.653752+00:00 | -1500 |
| 2022-07-30 07:19:57.472455+00:00 | 1500 |
| 2022-07-30 07:19:15.591284+00:00 | -95712 |
| 2020-08-16 15:02:24.246107+00:00 | 20390 |
| 2019-12-26 17:34:58.308359+00:00 | -3260 |
| 2019-11-09 18:13:46.269066+00:00 | 460 |
| 2019-09-03 18:51:06+00:00 | -230 |
| 2019-08-22 22:57:31+00:00 | -81080 |
| 2019-08-01 15:50:29+00:00 | 39600 |
| 2019-06-21 10:16:20+00:00 | 15090 |
| 2019-01-02 21:12:40+00:00 | -5690 |
| 2018-11-28 19:10:54+00:00 | 240 |
| 2018-11-18 19:48:04+00:00 | -7120 |
| 2018-08-19 17:52:45+00:00 | -2490 |
| 2018-08-10 18:28:46+00:00 | -590 |
| 2018-08-08 20:45:46+00:00 | -3120 |
| 2018-07-19 21:12:03+00:00 | -2850 |
| 2018-07-06 17:23:25+00:00 | -10 |
| 2018-07-05 20:42:53+00:00 | -23212 |
| 2018-07-05 20:42:41+00:00 | 11606 |
| 2018-06-29 00:48:15+00:00 | 4988 |
| 2018-06-28 22:20:30+00:00 | -12 |
| 2018-06-09 23:10:48+00:00 | 360 |
| 2018-06-07 22:02:17+00:00 | -290 |
| 2018-06-05 23:14:16+00:00 | -320 |
| 2018-06-04 19:53:16+00:00 | -40 |
| 2018-06-03 23:36:31+00:00 | -190 |
| 2018-06-03 00:54:30+00:00 | -50 |
| 2018-06-01 22:06:48+00:00 | -2440 |
| 2018-06-01 22:06:05+00:00 | 1220 |
| 2018-06-01 21:11:15+00:00 | 590 |
| 2018-05-28 12:53:04+00:00 | -161 |
| 2018-05-27 00:25:43+00:00 | -5766 |
| 2018-05-26 23:27:15+00:00 | 780 |
| 2018-05-26 23:25:06+00:00 | 390 |
| 2018-05-25 23:00:00+00:00 | -3460 |
| 2018-05-25 22:59:50+00:00 | 1730 |
| 2018-05-19 22:55:33+00:00 | -650 |
| 2018-05-19 21:17:45+00:00 | 300 |
| 2018-05-17 21:54:28+00:00 | -320 |
| 2018-05-17 21:54:14+00:00 | 160 |
| 2018-05-16 21:58:33+00:00 | -170 |
| 2018-05-16 00:00:05+00:00 | -560 |
| 2018-05-15 23:59:38+00:00 | 280 |
| 2018-05-15 22:25:47+00:00 | 140 |
| 2018-05-14 23:14:08+00:00 | -6030 |
| 2018-05-13 23:24:10+00:00 | 2950 |
| 2018-05-13 22:31:21+00:00 | 1475 |
| 2018-05-13 21:51:49+00:00 | 241 |
| 2018-05-13 20:32:47+00:00 | 568 |
| 2018-05-13 20:20:45+00:00 | 279 |
| 2018-05-13 01:48:32+00:00 | -3000 |
| 2018-05-13 01:48:01+00:00 | -3000 |
| 2018-05-13 01:47:49+00:00 | 1000 |
| 2018-05-13 01:38:53+00:00 | 1000 |
| 2018-05-13 01:32:30+00:00 | 2000 |
| 2018-05-13 01:30:27+00:00 | 1000 |
| 2018-05-13 01:30:11+00:00 | -500 |
| 2018-05-13 01:28:03+00:00 | 500 |
| 2018-05-13 01:27:41+00:00 | 500 |
| 2018-05-13 01:25:20+00:00 | -100 |
| 2018-05-13 01:24:42+00:00 | -150000 |
| 2018-05-13 01:24:29+00:00 | -50000 |
| 2018-05-13 01:24:11+00:00 | -60000 |
| 2018-05-13 01:23:57+00:00 | -50000 |
| 2018-05-13 01:23:44+00:00 | -90 |
| 2018-05-13 01:23:31+00:00 | -10 |
| 2018-05-13 01:23:15+00:00 | 10000 |
| 2018-05-12 20:45:59+00:00 | 20001 |
| 2018-05-12 20:45:49+00:00 | -1 |
| 2018-05-12 20:45:21+00:00 | -8282 |
| 2018-05-12 20:45:04+00:00 | 9141 |
| 2018-05-12 20:44:53+00:00 | 1 |
| 2018-05-12 20:44:41+00:00 | 40000 |
| 2018-05-12 20:44:29+00:00 | -1000 |
| 2018-05-12 20:44:17+00:00 | -1000 |
| 2018-05-12 20:44:05+00:00 | 1000 |
| 2018-05-12 18:11:28+00:00 | -9280 |
| 2018-05-12 18:11:13+00:00 | 9640 |
| 2018-05-12 18:10:51+00:00 | 9820 |
| 2018-05-12 18:10:36+00:00 | 9910 |
| 2018-05-12 18:10:25+00:00 | -1540 |
| 2018-05-12 18:10:13+00:00 | 10720 |
| 2018-05-12 18:10:01+00:00 | 5360 |
| 2018-05-12 18:09:48+00:00 | 2680 |
| 2018-05-12 18:09:35+00:00 | 1340 |
| 2018-05-12 18:09:25+00:00 | 670 |
| 2018-05-12 18:09:13+00:00 | 40000 |
| 2018-05-12 18:09:03+00:00 | -20000 |
| 2018-05-12 18:08:51+00:00 | -10000 |
| 2018-05-12 17:11:45+00:00 | 30000 |
| 2018-05-12 17:11:29+00:00 | 30000 |
| 2018-05-12 17:11:17+00:00 | -30000 |
| 2018-05-12 14:58:56+00:00 | -10000 |
| 2018-05-11 12:10:33+00:00 | 25000 |
| 2018-05-11 12:09:58+00:00 | -10000 |
| 2018-05-10 14:37:32+00:00 | 5000 |
| 2018-05-09 18:06:22+00:00 | -5712 |
| 2018-05-09 18:06:10+00:00 | 50000 |
| 2018-05-09 18:05:58+00:00 | -10000 |
| 2018-05-09 18:05:42+00:00 | -35000 |
| 2018-05-09 18:05:10+00:00 | -5000 |
| 2018-05-09 12:06:48+00:00 | 5000 |
| 2018-05-09 12:02:39+00:00 | 2 |
| 2018-05-08 15:02:24+00:00 | 10000 |
| 2018-05-06 13:46:40+00:00 | 70000 |
| 2018-05-06 13:46:20+00:00 | -30000 |
| 2018-05-06 13:46:09+00:00 | -10000 |
| 2018-05-06 13:45:58+00:00 | -10000 |
| 2018-05-06 03:47:17+00:00 | -380 |
| 2018-05-06 03:46:52+00:00 | 40000 |
| 2018-05-06 03:46:36+00:00 | -20000 |
| 2018-05-06 03:46:21+00:00 | -10000 |
| 2018-05-05 23:29:44+00:00 | 10000 |
| 2018-05-04 11:09:15+00:00 | -410 |
| 2018-05-04 11:08:57+00:00 | 16000 |
| 2018-05-04 11:08:41+00:00 | -7800 |
| 2018-05-04 11:07:50+00:00 | 21000 |
| 2018-05-04 11:07:31+00:00 | -10000 |
| 2018-04-26 21:56:47+00:00 | 5000 |
| 2018-04-26 21:56:09+00:00 | 25000 |
| 2018-04-26 21:55:28+00:00 | -8000 |
| 2018-04-26 21:55:18+00:00 | -956 |
| 2018-04-26 21:55:07+00:00 | 4478 |
| 2018-04-26 21:54:51+00:00 | 2239 |
| 2018-04-26 21:53:05+00:00 | 10000 |
| 2018-04-26 21:52:12+00:00 | 15000 |
| 2018-04-26 21:51:44+00:00 | -5000 |
| 2018-04-26 21:51:28+00:00 | 10001 |
| 2018-04-26 21:51:15+00:00 | -9990 |
| 2018-04-26 21:51:01+00:00 | -8056 |
| 2018-04-17 15:22:07+00:00 | 19112 |
| 2018-04-17 15:21:42+00:00 | -4778 |
| 2018-04-12 19:55:55+00:00 | 11815 |
| 2018-04-10 17:32:51+00:00 | 3875 |
| 2018-04-08 20:13:17+00:00 | 3760 |
| 2018-03-29 21:52:43+00:00 | 810 |
| 2018-03-22 20:59:37+00:00 | -2200 |
| 2018-03-05 23:27:55+00:00 | -5018 |
| 2018-02-27 20:32:08+00:00 | 2100 |
| 2018-02-27 20:31:51+00:00 | 1050 |
| 2018-02-13 18:57:13+00:00 | -34494 |
| 2018-02-12 21:57:36+00:00 | 17222 |
| 2018-02-12 21:57:26+00:00 | -4305 |
| 2018-02-12 21:57:06+00:00 | -5381 |
| 2018-02-08 17:26:56+00:00 | 4426 |
| 2018-01-31 22:50:13+00:00 | 10846 |
| 2018-01-28 16:38:54+00:00 | 5028 |
| 2018-01-28 16:38:41+00:00 | -1256 |
| 2018-01-24 22:12:06+00:00 | 2892 |
| 2018-01-15 19:29:59+00:00 | 1346 |
| 2017-12-24 17:36:56+00:00 | -1450 |
| 2017-11-29 18:58:42+00:00 | 684 |
| 2017-11-29 18:46:45+00:00 | 341 |
| 2017-11-29 18:37:53+00:00 | -167 |
| 2017-11-22 18:51:11+00:00 | -1128 |
| 2017-11-22 18:48:48+00:00 | -500 |
| 2017-11-19 22:05:34+00:00 | 808 |
| 2017-10-19 17:32:43+00:00 | 110 |
| 2017-10-18 21:18:13+00:00 | -1830 |
| 2017-10-18 17:17:36+00:00 | 905 |
| 2017-10-14 19:44:03+00:00 | -640 |
| 2017-10-01 21:33:27+00:00 | 130 |
| 2017-10-01 19:23:06+00:00 | -10 |
| 2017-09-30 17:20:26+00:00 | -20 |
| 2017-09-30 17:20:14+00:00 | 10 |
| 2017-09-30 17:05:15+00:00 | -140 |
| 2017-09-29 19:27:11+00:00 | -228 |
| 2017-07-26 18:03:44+00:00 | -82 |
Home