User Profile - blademaster3001
| Username | blademaster3001 |
| ID | 46085260 |
| Level | User (100) |
| Points | 2267500 (Rank 12) |
| Messages sent | 93910 (Rank 698) |
| Last seen | 2025-11-05 21:03:32.770260+00:00 |
| Last active in chat | 2025-11-05 17:27:36.970555+00:00 |
| Time spent watching the stream | 6 months and 30 days |
| Time spent in offline chat | 1 month and 27 days |
| Permabanned on snusbot | No |
Roulette stats
| Total points rouletted for | 2828987 |
| Roulettes amount | 93 |
| Profit | 1965909 |
| Winrate | 44.09% |
| Biggest winstreak | 6 |
| Biggest losestreak | 8 |
| Biggest win | 1130400 |
| Biggest loss | -152416 |
Roulette history
| Time | Diff |
|---|---|
| 2025-09-20 16:10:49.810326+00:00 | 1130400 |
| 2025-09-20 16:10:15.162600+00:00 | 565200 |
| 2025-06-18 16:29:05.422018+00:00 | 277140 |
| 2025-06-18 16:28:21.999958+00:00 | 138570 |
| 2023-06-15 18:52:57.930737+00:00 | 24800 |
| 2023-03-10 21:46:33.119870+00:00 | 4110 |
| 2023-02-12 19:39:59.019838+00:00 | -19830 |
| 2022-11-14 21:31:26.158411+00:00 | 5840 |
| 2022-11-14 21:30:54.503849+00:00 | 2920 |
| 2022-10-17 20:27:21.807754+00:00 | -11140 |
| 2022-08-16 22:14:25.275320+00:00 | -450 |
| 2022-08-15 19:50:25.518880+00:00 | -3910 |
| 2022-07-29 00:02:38.459308+00:00 | -35600 |
| 2022-07-29 00:01:57.362850+00:00 | 17800 |
| 2022-07-29 00:01:46.870018+00:00 | 8900 |
| 2022-07-29 00:01:27.792042+00:00 | 4450 |
| 2022-06-22 20:58:13.385261+00:00 | -21100 |
| 2022-06-22 20:57:41.078669+00:00 | 10550 |
| 2022-04-27 16:18:36.440863+00:00 | -4800 |
| 2022-03-30 16:48:56.698759+00:00 | -3000 |
| 2022-02-23 17:50:43.191365+00:00 | -152416 |
| 2022-02-23 17:50:23.236969+00:00 | 76208 |
| 2022-02-23 17:49:53.068667+00:00 | 38104 |
| 2022-02-23 17:49:41.946030+00:00 | 19052 |
| 2021-10-13 15:47:33.541368+00:00 | -1760 |
| 2021-10-13 15:45:57.455496+00:00 | 880 |
| 2021-10-07 16:23:46.579726+00:00 | -970 |
| 2021-10-03 16:47:02.302529+00:00 | -1520 |
| 2021-09-29 09:26:15.826385+00:00 | 260 |
| 2021-09-28 12:54:29.791836+00:00 | -43608 |
| 2021-09-28 12:48:10.608701+00:00 | 21804 |
| 2021-05-12 16:35:00.743628+00:00 | -712 |
| 2021-05-05 17:09:44.060761+00:00 | -6974 |
| 2021-03-07 14:29:44.449992+00:00 | -14950 |
| 2020-11-09 21:33:13.137661+00:00 | -1350 |
| 2020-11-01 16:16:36.071419+00:00 | -500 |
| 2020-10-28 21:18:12.107986+00:00 | -7512 |
| 2020-10-11 22:01:20.705145+00:00 | 1740 |
| 2020-10-01 20:12:59.670457+00:00 | -2390 |
| 2020-09-19 20:35:16.782375+00:00 | -520 |
| 2020-09-18 13:34:58.202790+00:00 | -110 |
| 2020-09-16 21:02:27.907270+00:00 | -1000 |
| 2020-09-12 19:01:08.654858+00:00 | -780 |
| 2020-09-08 09:43:39.177558+00:00 | -4228 |
| 2020-06-28 20:24:58.985046+00:00 | -2220 |
| 2020-06-11 13:55:33.332295+00:00 | -2960 |
| 2020-04-26 20:50:18.938011+00:00 | 350 |
| 2020-04-15 20:05:49.217687+00:00 | -3482 |
| 2020-03-07 17:31:47.668039+00:00 | -50 |
| 2020-03-06 20:02:06.909631+00:00 | -950 |
| 2020-02-21 17:56:00.632120+00:00 | -3560 |
| 2020-02-16 13:19:01.412479+00:00 | 1280 |
| 2020-02-16 13:18:02.161019+00:00 | 640 |
| 2020-02-12 21:23:28.203816+00:00 | -10880 |
| 2020-02-06 11:11:28.801911+00:00 | 4960 |
| 2020-01-29 21:11:01.055134+00:00 | 1760 |
| 2020-01-26 21:28:02.900723+00:00 | 690 |
| 2020-01-15 21:30:03.443740+00:00 | -2110 |
| 2020-01-02 18:46:31.398863+00:00 | 250 |
| 2019-12-18 12:11:09.492965+00:00 | -1812 |
| 2019-11-28 13:47:15.678867+00:00 | -730 |
| 2019-11-27 10:19:17.684426+00:00 | 360 |
| 2019-11-23 21:51:55.778096+00:00 | -220 |
| 2019-11-22 09:41:01.148052+00:00 | -740 |
| 2019-11-11 21:27:41.231661+00:00 | -6648 |
| 2019-11-11 21:27:09.412508+00:00 | -1662 |
| 2019-11-08 09:13:31.377492+00:00 | 2000 |
| 2019-11-08 09:13:18.697781+00:00 | -1000 |
| 2019-11-08 09:00:44.597687+00:00 | 500 |
| 2019-11-08 08:06:54.003305+00:00 | 2090 |
| 2019-11-06 09:57:30.446157+00:00 | 1860 |
| 2019-11-04 21:16:53.287779+00:00 | 840 |
| 2019-11-04 21:15:27.190905+00:00 | 420 |
| 2019-10-30 15:18:47.550592+00:00 | -500 |
| 2019-10-25 18:07:22.887515+00:00 | -440 |
| 2019-10-22 19:25:53.870455+00:00 | -6550 |
| 2019-10-06 16:26:55.565045+00:00 | 2490 |
| 2019-10-01 20:09:37.332549+00:00 | 1080 |
| 2019-09-26 09:11:04.439655+00:00 | -480 |
| 2019-09-23 09:48:01.127178+00:00 | -3960 |
| 2019-09-23 09:47:48.986828+00:00 | 1980 |
| 2019-09-23 09:47:10.223342+00:00 | 990 |
| 2019-09-02 14:41:51+00:00 | -26400 |
| 2019-08-22 17:22:59+00:00 | 12770 |
| 2019-08-22 17:22:33+00:00 | -4000 |
| 2019-08-19 13:51:23+00:00 | 8295 |
| 2019-06-05 14:05:02+00:00 | -1165 |
| 2019-02-20 21:34:48+00:00 | -20 |
| 2019-02-18 20:45:07+00:00 | -300 |
| 2019-01-06 22:04:04+00:00 | -600 |
| 2018-12-02 13:53:32+00:00 | -6970 |
| 2018-10-13 18:47:02+00:00 | 3015 |
| 2018-09-30 22:30:23+00:00 | 100 |
Home