User Profile - behemoth1437

Username behemoth1437
ID 214528026
Level User (100)
Points 4132 (Rank 95472)
Messages sent 44737 (Rank 1390)
Last seen 2024-04-01 21:04:43.975020+00:00
Last active in chat 2024-04-01 21:04:43.975020+00:00
Time spent watching the stream 2 months and 21 days
Time spent in offline chat 3 months and 20 days
Permabanned on snusbot No

Duel stats

Duels Total 108
Duels Won 48
Duels Lost 60
Winrate 44.44%
Profit from duels -108615 points
Last duel 2019-05-08 20:48:41+00:00
Longest Win Streak 7
Current Win Streak 7

Roulette stats

Total points rouletted for 3524171
Roulettes amount 5127
Profit -193787
Winrate 47.44%
Biggest winstreak 10
Biggest losestreak 11
Biggest win 111619
Biggest loss -273758

Roulette history

Time Diff
2021-12-11 22:30:46.112352+00:00 308
2021-11-29 17:39:10.159782+00:00 -2232
2021-11-29 16:56:13.920472+00:00 10
2021-11-28 18:55:35.237234+00:00 1096
2021-11-27 19:33:43.876218+00:00 522
2021-11-27 19:27:05.749904+00:00 260
2021-03-07 04:10:33.324312+00:00 -56
2021-03-07 04:09:14.376304+00:00 28
2021-03-03 14:21:46.519790+00:00 -958
2021-01-30 17:37:37.602173+00:00 -1928
2021-01-26 16:43:52.618413+00:00 876
2021-01-26 16:43:40.824528+00:00 -500
2021-01-26 16:43:18.819122+00:00 688
2021-01-26 11:24:09.626133+00:00 344
2021-01-16 12:02:54.953188+00:00 -228
2021-01-10 01:16:43.505042+00:00 -112
2021-01-08 16:45:49.129593+00:00 -108
2021-01-05 16:39:59.784943+00:00 -74
2021-01-02 02:05:28.129025+00:00 -148
2020-12-29 00:26:12.976127+00:00 -6
2020-12-28 23:44:47.591282+00:00 -54
2020-12-28 16:48:04.296111+00:00 -40
2020-11-14 11:57:25.515814+00:00 -258
2020-09-27 08:27:00.927795+00:00 -312
2020-09-19 13:18:58.804042+00:00 -138
2020-03-16 19:22:06.184449+00:00 34
2020-03-11 20:16:28.286078+00:00 -26
2020-03-11 18:06:52.198590+00:00 -20
2020-03-11 16:45:26.321037+00:00 2
2020-03-11 16:39:01.312021+00:00 -48
2020-03-09 21:10:35.272149+00:00 -80
2020-03-09 18:23:56.882332+00:00 24
2020-03-07 19:50:05.859764+00:00 -180
2020-03-07 11:14:47.319518+00:00 90
2020-03-01 14:08:43.310723+00:00 -1080
2020-03-01 14:08:31.838220+00:00 540
2020-03-01 14:08:19.429383+00:00 270
2020-03-01 11:42:01.492593+00:00 135
2020-02-17 16:57:50.289468+00:00 -100
2020-02-14 14:35:00.550363+00:00 -1
2020-02-07 19:24:40.015027+00:00 -100000
2020-02-07 19:23:33.849829+00:00 -17636
2020-02-07 19:22:36.262564+00:00 -950
2020-02-07 19:22:22.633627+00:00 -950
2020-02-07 19:22:03.226647+00:00 -111
2020-02-07 18:28:30.876964+00:00 -111
2020-02-07 18:27:51.003872+00:00 51
2020-02-07 17:39:56.016875+00:00 100
2020-02-07 17:21:48.390927+00:00 400
2020-02-07 17:21:30.731066+00:00 -200
2020-02-07 16:35:23.353366+00:00 1
2020-02-07 15:12:58.439843+00:00 100
2020-02-06 18:58:14.413313+00:00 40000
2020-02-06 18:58:00.474744+00:00 -20000
2020-02-06 18:57:41.894881+00:00 -10000
2020-02-06 18:27:46.824865+00:00 -1
2020-02-06 18:09:14.110390+00:00 100
2020-02-06 18:07:28.558870+00:00 3200
2020-02-06 18:07:05.308458+00:00 -1600
2020-02-06 18:06:50.027341+00:00 -800
2020-02-06 18:06:18.947986+00:00 -400
2020-02-06 18:06:04.733839+00:00 -200
2020-02-06 18:05:47.170608+00:00 -100
2020-02-06 16:55:09.180123+00:00 1000
2020-02-05 18:59:48.851038+00:00 100
2020-02-05 18:52:16.099865+00:00 1000
2020-02-05 18:51:34.742403+00:00 -80
2020-02-05 18:51:12.703852+00:00 -40
2020-02-05 18:51:00.131989+00:00 -20
2020-02-05 18:50:30.162065+00:00 -10
2020-02-05 18:46:54.582294+00:00 100
2020-02-05 18:42:59.714600+00:00 800
2020-02-05 18:42:49.031634+00:00 -400
2020-02-05 18:23:14.690608+00:00 -200
2020-02-05 18:23:00.038607+00:00 -100
2020-02-05 18:22:25.559799+00:00 3200
2020-02-05 18:22:06.893746+00:00 -1600
2020-02-05 18:21:52.997876+00:00 -800
2020-02-05 18:21:34.306126+00:00 -400
2020-02-05 18:21:19.481552+00:00 -101
2020-02-05 18:21:05.545325+00:00 -100
2020-02-05 18:19:49.916369+00:00 1600
2020-02-05 18:19:34.858414+00:00 -800
2020-02-05 18:19:23.011823+00:00 -400
2020-02-05 18:19:10.404115+00:00 -100
2020-02-05 18:18:57.635053+00:00 -40
2020-02-05 18:18:25.666743+00:00 100
2020-02-05 18:18:14.280715+00:00 -50
2020-02-05 18:17:40.657285+00:00 100
2020-02-05 18:17:28.536056+00:00 400
2020-02-05 18:17:15.011776+00:00 -200
2020-02-05 18:17:03.889072+00:00 -100
2020-02-05 17:56:16.304697+00:00 101
2020-02-05 17:55:56.806637+00:00 -100
2020-02-05 17:51:06.850994+00:00 100
2020-02-05 17:50:56.720937+00:00 -50
2020-02-05 17:50:32.142750+00:00 2
2020-02-05 17:50:21.363428+00:00 -1
2020-02-05 17:50:07.549553+00:00 100
2020-02-05 17:48:34.662413+00:00 1000
2020-02-05 17:09:34.490790+00:00 200
2020-02-05 17:09:04.750161+00:00 -100
2020-02-05 17:08:37.251940+00:00 1600
2020-02-05 17:08:20.629988+00:00 -800
2020-02-05 17:07:56.797189+00:00 -400
2020-02-05 17:07:25.023168+00:00 -200
2020-02-05 17:07:13.024774+00:00 -200
2020-02-05 16:59:48.171813+00:00 -100
2020-02-04 15:04:44.421852+00:00 55
2020-02-04 14:58:32.790875+00:00 2000
2020-02-04 14:57:52.591839+00:00 -400
2020-02-04 14:57:38.457879+00:00 -800
2020-02-04 14:57:25.632147+00:00 -400
2020-02-04 14:57:14.093061+00:00 -200
2020-02-04 14:57:01.810960+00:00 -100
2020-02-04 14:56:47.760400+00:00 -1
2020-02-04 14:55:43.980696+00:00 2
2020-02-04 14:54:03.872541+00:00 1
2020-02-04 14:51:52.179094+00:00 77
2020-02-04 14:20:48.789073+00:00 -3544
2020-02-04 14:20:03.981782+00:00 1177
2020-02-04 14:18:54.897183+00:00 1
2020-02-04 14:17:09.322629+00:00 400
2020-02-04 14:16:56.939775+00:00 -200
2020-02-04 14:16:41.804268+00:00 -100
2020-02-04 14:16:27.463004+00:00 -1
2020-02-04 14:14:48.149162+00:00 111
2020-02-04 14:14:31.801538+00:00 10
2020-02-04 14:14:12.178452+00:00 -10
2020-02-04 14:13:19.643603+00:00 100
2020-02-04 14:12:26.089776+00:00 200
2020-02-04 14:12:10.767484+00:00 -100
2020-02-04 14:11:59.897631+00:00 -50
2020-02-04 14:11:07.653945+00:00 100
2020-02-04 14:06:38.388679+00:00 400
2020-02-04 14:06:24.764767+00:00 -200
2020-02-04 14:06:13.360601+00:00 -100
2020-02-04 13:29:57.225393+00:00 -1
2020-02-04 13:27:16.136400+00:00 4000
2020-02-04 13:18:46.550229+00:00 4000
2020-02-04 13:18:33.809785+00:00 -2000
2020-02-04 13:18:20.776616+00:00 -1000
2020-02-04 13:17:18.423965+00:00 400
2020-02-04 13:17:07.364396+00:00 -200
2020-02-04 13:16:55.824946+00:00 -100
2020-01-31 20:54:19.386196+00:00 200
2020-01-31 20:54:06.442439+00:00 -100
2020-01-31 20:35:57.007798+00:00 200
2020-01-31 20:35:25.861551+00:00 -100
2020-01-31 18:49:35.083744+00:00 100
2020-01-31 18:49:21.520981+00:00 -50
2020-01-31 18:49:00.514346+00:00 40
2020-01-31 18:48:26.954186+00:00 -20
2020-01-31 18:45:42.426500+00:00 100
2020-01-31 18:41:31.062831+00:00 800
2020-01-31 18:41:03.451845+00:00 -400
2020-01-31 18:40:49.011095+00:00 -200
2020-01-31 18:39:09.711342+00:00 100
2020-01-31 18:38:28.164765+00:00 100
2020-01-31 18:38:07.113373+00:00 200
2020-01-31 18:37:50.673054+00:00 -100
2020-01-31 18:36:30.619497+00:00 25
2020-01-31 18:35:45.832306+00:00 50
2020-01-31 18:34:39.330781+00:00 100
2020-01-31 16:05:11.894306+00:00 100
2020-01-31 13:43:13.757691+00:00 200
2020-01-31 13:42:39.927765+00:00 -100
2020-01-31 13:40:50.825132+00:00 16000
2020-01-31 13:40:19.096179+00:00 -8000
2020-01-31 13:39:29.436934+00:00 -4000
2020-01-31 13:38:49.727848+00:00 -2000
2020-01-31 13:38:20.268451+00:00 -1000
2020-01-31 13:37:08.773192+00:00 30
2020-01-31 13:32:37.410330+00:00 7
2020-01-31 13:31:46.025606+00:00 4
2020-01-31 13:31:34.215978+00:00 -2
2020-01-31 13:31:01.760885+00:00 1
2020-01-31 12:02:45.367469+00:00 4003
2020-01-31 11:49:25.211195+00:00 -1
2020-01-31 11:37:20.731142+00:00 4000
2020-01-31 11:36:52.078476+00:00 -2000
2020-01-31 11:36:10.756706+00:00 1
2020-01-31 11:35:45.854335+00:00 -777
2020-01-31 11:34:16.175751+00:00 8
2020-01-31 11:34:02.603231+00:00 3
2020-01-31 11:33:35.038939+00:00 12
2020-01-31 11:32:05.504279+00:00 200
2020-01-31 11:27:16.588438+00:00 -1
2020-01-31 09:58:29.155113+00:00 1600
2020-01-31 09:57:31.405790+00:00 1960
2020-01-31 09:20:20.225017+00:00 12
2020-01-31 08:31:27.005389+00:00 45040
2020-01-31 08:30:28.778728+00:00 20
2020-01-31 08:29:02.311637+00:00 500
2020-01-31 08:28:37.170223+00:00 -240
2020-01-31 08:28:22.729228+00:00 -120
2020-01-31 08:27:57.600272+00:00 -100
2020-01-30 18:37:55.073279+00:00 100
2020-01-30 18:37:36.703197+00:00 1
2020-01-30 18:36:37.780088+00:00 100
2020-01-30 18:36:08.100033+00:00 800
2020-01-30 18:35:53.032454+00:00 -400
2020-01-30 18:35:40.770945+00:00 -200
2020-01-30 18:35:26.641475+00:00 -100
2020-01-30 18:34:02.030935+00:00 1000
2020-01-29 17:45:00.728471+00:00 4000
2020-01-29 17:44:42.433509+00:00 2000
2020-01-29 17:44:25.464990+00:00 -2000
2020-01-29 16:28:03.391797+00:00 25
2020-01-29 16:26:12.833099+00:00 50
2020-01-29 16:25:51.123202+00:00 200
2020-01-29 16:25:33.097862+00:00 -100
2020-01-25 11:43:47.485022+00:00 1000
2020-01-25 08:48:51.988422+00:00 2400
2020-01-25 08:48:36.006532+00:00 -1200
2020-01-25 08:48:15.027500+00:00 -1000
2020-01-14 16:37:27.448163+00:00 19033
2020-01-14 16:37:10.628257+00:00 -10000
2020-01-14 16:36:55.636199+00:00 -5000
2020-01-14 16:29:12.172268+00:00 1200
2020-01-14 16:29:00.991418+00:00 -1000
2020-01-14 11:02:56.836128+00:00 8
2020-01-14 11:02:28.739682+00:00 -8
2020-01-14 11:02:13.420662+00:00 -4
2020-01-14 11:01:53.223154+00:00 -2
2020-01-14 11:01:28.853350+00:00 -1
2020-01-14 11:00:20.227709+00:00 672
2020-01-14 11:00:06.141656+00:00 -747
2020-01-14 10:59:52.273504+00:00 830
2020-01-14 09:35:10.016405+00:00 1000
2020-01-14 09:18:05.475910+00:00 2000
2020-01-14 09:16:59.105552+00:00 -1000
2020-01-11 22:19:53.524319+00:00 777
2020-01-11 22:17:11.971250+00:00 2000
2020-01-11 22:16:51.648490+00:00 -1000
2020-01-11 22:16:07.190371+00:00 100
2020-01-11 22:14:53.009318+00:00 1000
2020-01-11 22:14:29.439297+00:00 14048
2020-01-05 14:39:39.591900+00:00 6848
2020-01-05 14:38:39.433809+00:00 3424
2020-01-05 14:38:09.169238+00:00 1712
2020-01-05 14:37:15.241034+00:00 856
2020-01-05 11:18:55.580097+00:00 428
2020-01-03 20:42:09.129418+00:00 188
2020-01-02 19:40:53.011860+00:00 50
2020-01-01 08:15:36.242423+00:00 -500
2019-12-29 12:46:08.128761+00:00 -280
2019-12-27 19:46:14.305915+00:00 -4000
2019-12-27 19:45:25.038852+00:00 2000
2019-12-27 19:42:36.758798+00:00 20
2019-12-27 19:39:34.581907+00:00 2009
2019-12-27 19:38:57.512080+00:00 200
2019-12-27 19:38:32.775453+00:00 -75
2019-12-27 19:38:12.927370+00:00 36
2019-12-27 16:55:54.352166+00:00 -1
2019-12-27 16:52:53.344079+00:00 -1
2019-12-25 18:42:51.543961+00:00 880
2019-12-15 09:21:51.557635+00:00 -420
2019-12-15 08:11:26.208602+00:00 210
2019-12-13 15:49:17.527696+00:00 -160
2019-12-10 14:43:12.468318+00:00 -730
2019-12-07 08:38:11.569556+00:00 -1277
2019-12-07 08:37:53.576895+00:00 -359
2019-12-07 08:37:42.066047+00:00 -461
2019-12-07 08:37:22.636439+00:00 378
2019-12-07 08:37:11.709742+00:00 -484
2019-12-07 08:36:25.293557+00:00 397
2019-12-07 08:36:14.598297+00:00 -509
2019-12-07 08:35:53.101761+00:00 417
2019-12-07 08:35:24.758305+00:00 342
2019-12-07 08:34:32.867086+00:00 280
2019-12-07 08:34:20.576541+00:00 230
2019-12-07 08:34:01.666508+00:00 -295
2019-12-07 08:33:27.247745+00:00 -12
2019-12-07 08:33:15.059119+00:00 1
2019-12-07 08:32:42.605095+00:00 676
2019-11-24 13:57:57.223558+00:00 -84
2019-11-23 21:35:39.928699+00:00 42
2019-11-22 07:40:31.108801+00:00 -248
2019-11-22 07:39:41.998856+00:00 124
2019-11-22 03:51:10.378997+00:00 62
2019-11-18 18:58:07.032484+00:00 -48
2019-11-12 18:11:19.345638+00:00 -1272
2019-11-12 18:11:08.217749+00:00 636
2019-11-12 18:10:51.424058+00:00 318
2019-11-10 06:35:43.235501+00:00 118
2019-11-04 15:17:19.538691+00:00 -74
2019-11-01 21:13:05.589516+00:00 -74
2019-10-31 17:53:00.985133+00:00 -10478
2019-10-28 18:18:35.434848+00:00 200
2019-10-28 18:17:59.265916+00:00 -100
2019-10-25 10:37:50.671471+00:00 4851
2019-10-24 18:17:29.402980+00:00 20
2019-10-24 16:49:39.418164+00:00 100
2019-10-24 13:16:06.966369+00:00 -1
2019-10-24 10:02:56.815962+00:00 2645
2019-10-21 12:31:00.738562+00:00 30
2019-10-21 12:30:45.123411+00:00 1
2019-10-19 06:15:19.089602+00:00 1206
2019-10-16 20:07:29.081767+00:00 602
2019-10-06 13:50:14.359161+00:00 108
2019-10-06 13:50:02.194332+00:00 10
2019-10-02 13:10:09.470159+00:00 -1000
2019-10-02 13:09:16.800608+00:00 -599
2019-10-02 13:08:53.270514+00:00 1
2019-10-02 13:03:24.018628+00:00 -1
2019-10-01 21:19:28.820420+00:00 -1
2019-10-01 21:19:01.233422+00:00 800
2019-10-01 21:15:23.373570+00:00 400
2019-10-01 21:14:48.343824+00:00 -49
2019-10-01 21:14:16.516889+00:00 -11
2019-09-28 20:22:06.930285+00:00 178
2019-09-21 14:05:09+00:00 -686
2019-09-03 19:57:46+00:00 236
2019-08-18 06:07:06+00:00 -593
2019-08-07 20:23:54+00:00 238
2019-08-07 20:23:35+00:00 119
2019-08-07 19:54:44+00:00 60
2019-08-06 19:54:38+00:00 14
2019-08-05 07:58:01+00:00 -44
2019-05-10 21:21:35+00:00 -273758
2019-05-10 21:18:33+00:00 -64000
2019-05-10 21:17:36+00:00 -32000
2019-05-10 21:15:28+00:00 -16000
2019-05-10 21:13:33+00:00 -8000
2019-05-10 21:12:21+00:00 -4242
2019-05-10 21:11:30+00:00 -2000
2019-05-10 21:10:05+00:00 -1091
2019-05-10 21:09:10+00:00 1
2019-05-10 21:00:43+00:00 30
2019-05-10 20:56:06+00:00 30
2019-05-10 20:49:15+00:00 100
2019-05-10 20:48:28+00:00 -40
2019-05-10 20:47:49+00:00 -20
2019-05-10 20:46:00+00:00 -10
2019-05-10 19:56:52+00:00 1000
2019-05-10 19:55:09+00:00 -536
2019-05-10 19:54:05+00:00 1000
2019-05-10 19:53:49+00:00 -500
2019-05-10 19:53:31+00:00 -100
2019-05-10 19:53:13+00:00 -50
2019-05-10 19:52:32+00:00 -22
2019-05-10 19:50:43+00:00 1
2019-05-10 19:50:24+00:00 50
2019-05-10 19:49:39+00:00 100
2019-05-10 19:49:17+00:00 -50
2019-05-10 19:48:51+00:00 10
2019-05-10 19:48:38+00:00 -2
2019-05-10 19:48:15+00:00 -1
2019-05-10 19:47:17+00:00 200
2019-05-10 19:46:30+00:00 -100
2019-05-10 18:56:15+00:00 10
2019-05-10 18:51:15+00:00 500
2019-05-10 18:50:55+00:00 200
2019-05-10 18:50:39+00:00 -100
2019-05-10 18:49:58+00:00 -1
2019-05-10 18:47:37+00:00 150
2019-05-10 18:47:14+00:00 50
2019-05-10 18:46:36+00:00 400
2019-05-10 18:46:08+00:00 -200
2019-05-10 18:44:32+00:00 -68
2019-05-10 18:43:46+00:00 -34
2019-05-10 18:43:08+00:00 -10
2019-05-10 18:42:48+00:00 10
2019-05-10 18:40:56+00:00 1
2019-05-10 18:40:08+00:00 -6
2019-05-10 18:35:48+00:00 3
2019-05-10 18:34:32+00:00 1
2019-05-10 18:33:30+00:00 4
2019-05-10 18:33:13+00:00 -2
2019-05-10 18:32:40+00:00 -1
2019-05-10 18:15:29+00:00 1
2019-05-10 17:06:27+00:00 100000
2019-05-10 17:04:44+00:00 1
2019-05-10 17:04:07+00:00 -5806
2019-05-10 17:03:45+00:00 -2000
2019-05-10 17:03:16+00:00 -1111
2019-05-10 17:02:51+00:00 200
2019-05-10 17:02:13+00:00 100
2019-05-10 17:01:58+00:00 -2
2019-05-10 17:01:42+00:00 -1
2019-05-10 16:59:48+00:00 100
2019-05-10 16:59:17+00:00 8000
2019-05-10 16:59:05+00:00 -4000
2019-05-10 16:58:51+00:00 -100
2019-05-10 16:58:38+00:00 10
2019-05-10 16:56:57+00:00 4000
2019-05-10 16:56:42+00:00 -2000
2019-05-10 16:42:11+00:00 1
2019-05-10 16:36:23+00:00 20
2019-05-10 16:07:13+00:00 -10
2019-05-10 15:45:10+00:00 -10
2019-05-10 15:42:17+00:00 100
2019-05-10 15:41:48+00:00 3200
2019-05-10 15:40:22+00:00 -1600
2019-05-10 15:40:09+00:00 -800
2019-05-10 15:39:56+00:00 -400
2019-05-10 15:34:58+00:00 -200
2019-05-10 15:33:06+00:00 -100
2019-05-10 14:56:07+00:00 100
2019-05-10 14:55:12+00:00 -1
2019-05-10 14:48:34+00:00 2000
2019-05-10 14:47:29+00:00 -777
2019-05-10 14:46:02+00:00 400
2019-05-10 14:44:54+00:00 -200
2019-05-10 14:43:12+00:00 100
2019-05-10 14:25:52+00:00 100
2019-05-10 14:13:21+00:00 -10000
2019-05-10 14:12:29+00:00 -5000
2019-05-10 14:11:51+00:00 -777
2019-05-10 14:10:53+00:00 -1202
2019-05-10 14:10:19+00:00 1202
2019-05-10 14:09:50+00:00 4
2019-05-10 14:09:31+00:00 -2
2019-05-10 14:09:09+00:00 2
2019-05-10 14:08:43+00:00 -1
2019-05-10 14:07:06+00:00 2
2019-05-10 14:06:03+00:00 -1
2019-05-10 14:05:23+00:00 100
2019-05-10 14:05:08+00:00 -5
2019-05-10 14:04:52+00:00 -1
2019-05-10 14:04:06+00:00 777
2019-05-10 14:03:35+00:00 2
2019-05-10 14:02:34+00:00 -1
2019-05-10 13:58:54+00:00 50
2019-05-10 13:58:24+00:00 -5
2019-05-10 13:57:54+00:00 -1
2019-05-10 13:56:58+00:00 100
2019-05-10 13:55:55+00:00 -1
2019-05-10 13:54:07+00:00 200
2019-05-10 13:52:40+00:00 -100
2019-05-10 13:51:52+00:00 -2
2019-05-10 13:49:53+00:00 1
2019-05-10 13:23:19+00:00 1
2019-05-10 13:06:50+00:00 100
2019-05-10 13:04:48+00:00 -1
2019-05-10 12:52:18+00:00 100
2019-05-10 12:51:54+00:00 -1
2019-05-10 10:24:16+00:00 100
2019-05-10 00:55:05+00:00 40000
2019-05-10 00:54:39+00:00 -20000
2019-05-10 00:53:24+00:00 -5000
2019-05-10 00:52:52+00:00 1
2019-05-10 00:50:59+00:00 -12000
2019-05-10 00:50:34+00:00 -4000
2019-05-10 00:50:01+00:00 4
2019-05-10 00:49:34+00:00 -2000
2019-05-10 00:48:50+00:00 -777
2019-05-10 00:48:01+00:00 -777
2019-05-10 00:46:59+00:00 8
2019-05-10 00:46:47+00:00 -4
2019-05-10 00:46:35+00:00 -2
2019-05-10 00:46:23+00:00 -1
2019-05-10 00:45:46+00:00 32
2019-05-10 00:45:34+00:00 16
2019-05-10 00:45:22+00:00 8
2019-05-10 00:45:00+00:00 4
2019-05-10 00:44:44+00:00 2
2019-05-10 00:43:37+00:00 -1
2019-05-10 00:42:48+00:00 100
2019-05-10 00:42:16+00:00 1000
2019-05-10 00:38:06+00:00 109667
2019-05-10 00:37:05+00:00 -50000
2019-05-10 00:36:21+00:00 -12800
2019-05-10 00:36:02+00:00 -6400
2019-05-10 00:35:49+00:00 -3200
2019-05-10 00:35:35+00:00 -1600
2019-05-10 00:35:12+00:00 800
2019-05-10 00:35:01+00:00 -400
2019-05-10 00:34:49+00:00 -200
2019-05-10 00:34:32+00:00 -100
2019-05-10 00:34:08+00:00 -1
2019-05-10 00:32:49+00:00 800
2019-05-10 00:32:14+00:00 -400
2019-05-10 00:31:48+00:00 -200
2019-05-10 00:31:28+00:00 -100
2019-05-10 00:29:38+00:00 1
2019-05-10 00:28:44+00:00 777
2019-05-10 00:25:40+00:00 2000
2019-05-10 00:24:46+00:00 -777
2019-05-10 00:22:06+00:00 16
2019-05-10 00:21:24+00:00 -8
2019-05-10 00:20:48+00:00 -4
2019-05-10 00:19:58+00:00 2
2019-05-10 00:16:51+00:00 -1
2019-05-10 00:11:32+00:00 100
2019-05-09 23:43:52+00:00 20
2019-05-09 23:43:19+00:00 -10
2019-05-09 23:41:13+00:00 2
2019-05-09 23:40:46+00:00 -1
2019-05-09 23:40:11+00:00 1
2019-05-09 23:39:59+00:00 100
2019-05-09 23:37:18+00:00 2
2019-05-09 23:35:34+00:00 -1
2019-05-09 23:34:31+00:00 77
2019-05-09 23:34:15+00:00 1
2019-05-09 23:34:01+00:00 77
2019-05-09 23:25:55+00:00 200
2019-05-09 23:25:43+00:00 -100
2019-05-09 23:23:15+00:00 1
2019-05-09 22:57:45+00:00 4000
2019-05-09 22:57:27+00:00 1
2019-05-09 22:57:14+00:00 -2000
2019-05-09 22:56:30+00:00 -1000
2019-05-09 22:55:05+00:00 200
2019-05-09 22:54:54+00:00 -77
2019-05-09 22:54:42+00:00 23
2019-05-09 22:54:11+00:00 -77
2019-05-09 22:53:24+00:00 -1
2019-05-09 22:45:42+00:00 800
2019-05-09 22:23:50+00:00 4000
2019-05-09 22:18:54+00:00 2000
2019-05-09 22:18:22+00:00 2
2019-05-09 22:18:06+00:00 -1
2019-05-09 22:17:52+00:00 -777
2019-05-09 22:16:33+00:00 190
2019-05-09 22:16:22+00:00 -95
2019-05-09 22:15:20+00:00 100
2019-05-09 22:15:07+00:00 -2
2019-05-09 22:14:54+00:00 -1
2019-05-09 22:14:12+00:00 8
2019-05-09 22:12:52+00:00 777
2019-05-09 22:12:05+00:00 2000
2019-05-09 22:11:36+00:00 -777
2019-05-09 22:08:37+00:00 19
2019-05-09 22:08:17+00:00 1
2019-05-09 22:07:30+00:00 777
2019-05-09 22:05:37+00:00 777
2019-05-09 21:18:34+00:00 100
2019-05-09 21:03:55+00:00 100
2019-05-09 20:45:02+00:00 1000
2019-05-09 20:38:50+00:00 1
2019-05-09 20:33:03+00:00 -1
2019-05-09 20:31:40+00:00 777
2019-05-09 20:29:48+00:00 2000
2019-05-09 20:29:28+00:00 -1000
2019-05-09 20:29:04+00:00 2000
2019-05-09 20:28:41+00:00 -1000
2019-05-09 20:21:47+00:00 1000
2019-05-09 20:21:04+00:00 -400
2019-05-09 20:20:54+00:00 -200
2019-05-09 20:20:23+00:00 4000
2019-05-09 20:20:13+00:00 -2000
2019-05-09 20:20:00+00:00 -1000
2019-05-09 20:19:49+00:00 -100
2019-05-09 20:19:29+00:00 1000
2019-05-09 20:19:16+00:00 -320
2019-05-09 20:18:56+00:00 15206
2019-05-09 20:17:29+00:00 1000
2019-05-09 20:13:19+00:00 1000
2019-05-09 20:03:58+00:00 200
2019-05-09 20:03:11+00:00 2000
2019-05-09 20:02:57+00:00 -1000
2019-05-09 20:02:43+00:00 -500
2019-05-09 20:02:29+00:00 -200
2019-05-09 19:53:36+00:00 100
2019-05-09 19:50:45+00:00 100
2019-05-09 19:48:58+00:00 100
2019-05-09 19:48:27+00:00 1
2019-05-09 19:45:00+00:00 200
2019-05-09 19:44:44+00:00 100
2019-05-09 19:43:33+00:00 2000
2019-05-09 19:42:47+00:00 -1000
2019-05-09 19:42:32+00:00 -500
2019-05-09 19:42:13+00:00 -200
2019-05-09 19:42:02+00:00 -100
2019-05-09 19:36:37+00:00 10
2019-05-09 19:32:35+00:00 2000
2019-05-09 19:32:15+00:00 -1000
2019-05-09 19:03:00+00:00 -200
2019-05-09 19:02:46+00:00 -100
2019-05-09 19:02:08+00:00 200
2019-05-09 19:01:57+00:00 -100
2019-05-09 19:01:11+00:00 6400
2019-05-09 19:00:16+00:00 -3200
2019-05-09 18:58:27+00:00 -1600
2019-05-09 18:57:57+00:00 -800
2019-05-09 18:57:42+00:00 -400
2019-05-09 18:57:22+00:00 -200
2019-05-09 18:56:41+00:00 -100
2019-05-09 18:51:34+00:00 200
2019-05-09 18:50:02+00:00 100
2019-05-09 18:48:59+00:00 200
2019-05-09 18:48:45+00:00 -100
2019-05-09 18:47:58+00:00 400
2019-05-09 18:47:45+00:00 -200
2019-05-09 18:46:34+00:00 100
2019-05-09 18:46:05+00:00 200
2019-05-09 18:45:40+00:00 -100
2019-05-09 18:40:48+00:00 400
2019-05-09 18:40:29+00:00 -200
2019-05-09 18:40:14+00:00 -100
2019-05-09 18:24:53+00:00 100
2019-05-09 18:23:09+00:00 200
2019-05-09 18:22:31+00:00 -100
2019-05-09 18:21:22+00:00 50
2019-05-09 18:20:12+00:00 200
2019-05-09 18:19:59+00:00 -50
2019-05-09 18:19:46+00:00 100
2019-05-09 18:18:51+00:00 1600
2019-05-09 18:18:32+00:00 -800
2019-05-09 18:17:38+00:00 -400
2019-05-09 18:17:27+00:00 -200
2019-05-09 18:17:16+00:00 -100
2019-05-09 17:01:18+00:00 100
2019-05-09 16:55:04+00:00 100
2019-05-09 16:54:42+00:00 1600
2019-05-09 16:54:22+00:00 -800
2019-05-09 16:54:06+00:00 -400
2019-05-09 16:53:52+00:00 -200
2019-05-09 16:49:28+00:00 200
2019-05-09 16:49:17+00:00 -100
2019-05-09 14:50:30+00:00 100
2019-05-09 14:33:12+00:00 800
2019-05-09 14:33:01+00:00 -400
2019-05-09 14:32:43+00:00 -300
2019-05-09 14:32:24+00:00 200
2019-05-09 14:32:09+00:00 -100
2019-05-09 14:31:22+00:00 200
2019-05-09 14:31:10+00:00 -100
2019-05-09 14:30:30+00:00 800
2019-05-09 14:30:14+00:00 -400
2019-05-09 14:30:01+00:00 -200
2019-05-09 14:21:50+00:00 400
2019-05-09 14:21:38+00:00 -200
2019-05-09 14:21:23+00:00 -100
2019-05-09 14:19:45+00:00 100
2019-05-09 14:18:51+00:00 1600
2019-05-09 14:18:31+00:00 -800
2019-05-09 14:18:11+00:00 -400
2019-05-09 14:17:59+00:00 -200
2019-05-09 14:17:43+00:00 -100
2019-05-09 14:15:14+00:00 800
2019-05-09 14:14:44+00:00 -400
2019-05-09 14:14:20+00:00 -200
2019-05-09 14:14:07+00:00 -100
2019-05-09 14:05:08+00:00 3000
2019-05-09 14:04:53+00:00 -1500
2019-05-09 14:04:37+00:00 -1000
