User Profile - bandos333
| Username | bandos333 |
| ID | 66088240 |
| Level | User (100) |
| Points | 629074 (Rank 159) |
| Messages sent | 11297 (Rank 7404) |
| Last seen | 2022-11-26 19:34:14.191516+00:00 |
| Last active in chat | 2022-06-30 17:58:39.927016+00:00 |
| Time spent watching the stream | 4 months and 12 days |
| Time spent in offline chat | 3 days and 12 hours |
| Permabanned on snusbot | No |
Duel stats
| Duels Total | 62 |
| Duels Won | 26 |
| Duels Lost | 36 |
| Winrate | 41.94% |
| Profit from duels | -3458 points |
| Last duel | 2018-01-03 21:44:14+00:00 |
| Longest Win Streak | 4 |
| Current Lose Streak | 2 |
Roulette stats
| Total points rouletted for | 874088 |
| Roulettes amount | 115 |
| Profit | 568762 |
| Winrate | 51.30% |
| Biggest winstreak | 8 |
| Biggest losestreak | 6 |
| Biggest win | 357300 |
| Biggest loss | -64976 |
Roulette history
| Time | Diff |
|---|---|
| 2019-10-20 14:13:53.861734+00:00 | 357300 |
| 2019-05-25 19:04:54+00:00 | 165278 |
| 2018-10-10 19:01:02+00:00 | 60484 |
| 2018-10-07 19:32:40+00:00 | 29832 |
| 2018-05-13 20:32:09+00:00 | -64976 |
| 2018-05-02 17:52:18+00:00 | 31076 |
| 2018-04-23 20:27:53+00:00 | 14508 |
| 2018-02-27 21:13:59+00:00 | 614 |
| 2018-02-19 19:09:56+00:00 | -360 |
| 2018-02-17 21:40:12+00:00 | -14238 |
| 2018-02-12 19:33:11+00:00 | 7034 |
| 2018-02-07 16:50:37+00:00 | 3007 |
| 2018-02-03 21:34:13+00:00 | 1048 |
| 2018-01-31 21:23:31+00:00 | 30 |
| 2018-01-31 20:53:28+00:00 | -988 |
| 2018-01-28 20:53:47+00:00 | -934 |
| 2018-01-24 18:28:48+00:00 | -2753 |
| 2018-01-24 18:28:30+00:00 | -688 |
| 2018-01-13 21:22:42+00:00 | 281 |
| 2018-01-07 18:36:27+00:00 | -8178 |
| 2018-01-03 21:43:16+00:00 | 1168 |
| 2017-12-29 22:16:40+00:00 | 966 |
| 2017-12-28 21:48:51+00:00 | 625 |
| 2017-12-25 20:06:03+00:00 | -444 |
| 2017-12-24 16:57:30+00:00 | 77 |
| 2017-12-20 17:24:15+00:00 | -183 |
| 2017-12-20 17:24:05+00:00 | -152 |
| 2017-12-17 20:07:40+00:00 | 22 |
| 2017-12-16 22:20:32+00:00 | -290 |
| 2017-12-16 16:46:09+00:00 | -393 |
| 2017-12-16 16:45:56+00:00 | -393 |
| 2017-12-15 17:40:48+00:00 | 248 |
| 2017-12-15 17:40:33+00:00 | 124 |
| 2017-12-15 17:40:14+00:00 | -124 |
| 2017-12-15 17:39:59+00:00 | -102 |
| 2017-12-15 17:39:49+00:00 | -85 |
| 2017-12-14 18:55:17+00:00 | -63 |
| 2017-12-13 17:55:28+00:00 | -60 |
| 2017-12-13 16:39:58+00:00 | -62 |
| 2017-12-11 20:24:21+00:00 | 76 |
| 2017-12-11 17:08:41+00:00 | -70 |
| 2017-12-09 16:52:13+00:00 | -68 |
| 2017-12-07 17:29:29+00:00 | -33 |
| 2017-12-07 17:25:37+00:00 | 28 |
| 2017-12-06 20:01:44+00:00 | -70 |
| 2017-12-06 19:45:06+00:00 | 60 |
| 2017-12-06 18:06:39+00:00 | -260 |
| 2017-12-05 18:37:15+00:00 | -90 |
| 2017-12-04 22:50:15+00:00 | 40 |
| 2017-12-04 22:10:49+00:00 | -17489 |
| 2017-12-04 22:02:11+00:00 | 2913 |
| 2017-11-29 20:28:31+00:00 | 2396 |
| 2017-11-27 20:57:40+00:00 | -1305 |
| 2017-11-27 17:19:54+00:00 | 2056 |
| 2017-11-26 17:30:41+00:00 | 550 |
| 2017-11-26 16:07:49+00:00 | 1662 |
| 2017-11-22 20:22:27+00:00 | 3539 |
| 2017-11-22 20:22:07+00:00 | -1000 |
| 2017-11-22 20:21:53+00:00 | -1134 |
| 2017-11-22 19:40:02+00:00 | -1405 |
| 2017-11-22 18:50:49+00:00 | 3287 |
| 2017-11-22 18:49:12+00:00 | -819 |
| 2017-11-22 18:33:52+00:00 | -1271 |
| 2017-11-21 21:40:38+00:00 | 1256 |
| 2017-11-20 19:11:12+00:00 | 1098 |
| 2017-11-19 21:15:09+00:00 | 484 |
| 2017-11-19 17:57:00+00:00 | 778 |
| 2017-11-18 21:35:54+00:00 | 638 |
| 2017-11-18 17:12:07+00:00 | -738 |
| 2017-11-16 21:15:05+00:00 | 757 |
| 2017-11-16 21:14:50+00:00 | -420 |
| 2017-11-14 20:40:15+00:00 | 351 |
| 2017-11-14 20:39:59+00:00 | -875 |
| 2017-11-12 21:47:55+00:00 | 2059 |
| 2017-11-12 21:09:01+00:00 | 183 |
| 2017-11-12 21:08:42+00:00 | 306 |
| 2017-11-12 21:08:19+00:00 | -382 |
| 2017-11-12 20:44:55+00:00 | -210 |
| 2017-11-10 16:43:24+00:00 | 851 |
| 2017-11-10 16:43:10+00:00 | -94 |
| 2017-11-08 20:15:40+00:00 | -91 |
| 2017-11-08 19:16:08+00:00 | -151 |
| 2017-11-08 19:15:55+00:00 | -251 |
| 2017-11-07 18:45:51+00:00 | 569 |
| 2017-11-07 18:28:48+00:00 | 91 |
| 2017-11-07 17:58:18+00:00 | 140 |
| 2017-11-06 18:40:47+00:00 | -480 |
| 2017-11-06 16:51:23+00:00 | 190 |
| 2017-11-05 20:40:02+00:00 | 70 |
| 2017-11-05 19:21:13+00:00 | -13051 |
| 2017-11-05 19:06:50+00:00 | -1000 |
| 2017-11-05 19:06:13+00:00 | 20 |
| 2017-11-05 18:20:08+00:00 | -1552 |
| 2017-11-05 18:19:41+00:00 | -3878 |
| 2017-11-05 18:07:49+00:00 | -1020 |
| 2017-11-01 20:41:02+00:00 | -5072 |
| 2017-10-31 19:55:24+00:00 | 2286 |
| 2017-10-29 19:49:47+00:00 | 10 |
| 2017-10-29 18:02:33+00:00 | 50 |
| 2017-10-27 19:09:42+00:00 | 4488 |
| 2017-10-26 19:55:01+00:00 | 8937 |
| 2017-10-25 20:35:45+00:00 | 1476 |
| 2017-10-24 16:51:59+00:00 | 138 |
| 2017-10-23 20:45:15+00:00 | 3312 |
| 2017-09-07 20:38:27+00:00 | -207 |
| 2017-09-07 20:38:17+00:00 | -69 |
| 2017-09-07 18:29:27+00:00 | 26 |
| 2017-09-07 16:14:37+00:00 | -290 |
| 2017-09-07 16:06:15+00:00 | 140 |
| 2017-09-07 16:05:46+00:00 | 70 |
| 2017-09-06 21:05:07+00:00 | -300 |
| 2017-09-05 20:41:44+00:00 | -1827 |
| 2017-09-05 20:34:22+00:00 | 322 |
| 2017-09-05 20:34:06+00:00 | -200 |
| 2017-09-05 20:33:43+00:00 | -25 |
Home